All-Time Coaching Records 
Dual Meet Results (men and women)
| Name | Yrs Coached |
Seasons | W | L | T | Pct. | |
| Lou Hegyes | 1977-1983 | 7 | 63 | 43 | 1 | .589 | |
| Steve Hazen | 1984-1990 | 7 | 32 | 95 | 2 | .252 | |
| Frank Nowaczyk | 1991 | 1 | 7 | 12 | 0 | .368 | |
| Larissa Witoshin | 1992 | 1 | 4 | 2 | 0 | .667 | |
| Matt Callaghan | 1993-1994 | 2 | 4 | 6 | 0 | .400 | |
| Mike McCarron | 1995-1997 | 3 | * | * | * | * | |
| Bob Heller | 1998-present | 10 | 3 | 1 | 0 | .750 | |
| totals | 1977-present | 30 | 113 | 159 | 3 | .415 |
*= no dual meet record, team participated in invitational meets only.
Invitational/Championship Meet results (men/women)
| Name | Yrs Coached | total inv. meets run |
1st place finishes |
2nd place finishes |
3rd place finishes |
4th place finishes |
5th place finishes |
6th-10th place |
Pct. Top 10 Finishes |
||||||||
| Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | ||||
| Lou Hegyes | 1977-1983 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 72.22% | |
| Steve Hazen | 1984-1990 | 14 | 14 | 2* | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 53.57% | |
| Frank Nowaczyk | 1991 | 4 | 5 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 33.33% | |
| Larissa Witoshin | 1992 | 3 | 4 | 1* | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 57.14% | |
| Matt Callaghan | 1993-1994 | 16 | 16 | 0 | 1** | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 28.13% | |
| Mike McCarron | 1995-1997 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 13.64% | |
| Bob Heller | 1998-present | 77 | 79 | 1^ | 2*** | 3 | 5 | 6 | 13 | 7 | 8 | 4 | 13 | 36 | 17 | 73.71% | |
*NAIA District 19 Men's Champions (1989,1990, 1991, 1992)
**NAIA District 19 Women's Champions (1993)
***CACC Champions (2005), Belmont Classic Champions (2005)
^University of Delaware Invitational (2007)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133