| Place | School | Score | |
| 1 | Dickinson College | 42 | |
| 2 | Mary Washington | 87 | |
| 3 | Messiah | 130 | |
| 4 | Gettysburg | 136 | |
| 5 | Susquehanna | 147 | |
| 6 | University of Scranton | 182 | |
| 7 | Swarthmore | 230 | |
| 8 | Lynchburg College | 261 | |
| 9 | Washington & Lee Va | 276 | |
| 10 | Muhlenberg College | 292 | |
| 11 | Elizabethtown College | 309 | |
| 12 | Lebanon Valley College | 351 | |
| 13 | Widener University | 355 | |
| 14 | Roanoke College | 435 | |
| 15 | York College of Pa | 446 | |
| 16 | Albright | 473 | |
| 17 | Lycoming | 500 | |
| 18 | Misericordia | 508 | |
| 19 | Marywood University | 540 | |
| 20 | Juniata | 558 | |
| 21 | Goucher | 565 | |
| 22 | Kings College | 590 | |
| 23 | Oglethorpe College | 596 | |
| 24 | Delaware Valley | 685 | |
| 25 | University of the Sciences | inc | |
| 26 | Howard County College, MD | inc | |
| 27 | Rutgers-Camden | inc | |
| 28 | Valley Forge Christian | inc |
MUHLENBERG
INVITATIONAL
@Cedar Crest College, Allentown, PA
September 18, 1999
| Place | School | Score |
1 |
MORAVIAN |
19 |
2 |
MUHLENBERG |
58 |
3 |
BRYN MAWR COLLEGE |
99 |
4 |
WILLIAM PATERSON |
120 |
5 |
RICHARD STOCKTON |
154 |
6 |
DELAWARE VALLEY |
156 |
7 |
UNIV. OF THE SCIENCES |
180 |
8 |
CEDAR CREST COLLEGE | 185 |
PHILADELPHIA
METRO SMALL COLLEGE CHAMPIONSHIPS
@Belmont Plateau, Philadelphia, PA
SEPTEMBER 25, 1999
| Place | School | Score |
1. |
Haverford College |
20 |
2. |
Cabrini College |
90 |
3. |
Bryn Mawr College |
96 |
4. |
Marywood University |
100 |
5. |
Richard Stockton |
173 |
5. |
Lincoln University |
173 |
7. |
Cedar Crest College |
179 |
8. |
Immaculata College |
191 |
9. |
Beaver College |
205 |
10. |
Delaware Valley College |
233 |
11. |
Neumann College |
268 |
12. |
Univ. of the Sciences |
inc. |
13 |
Gloucester CC |
inc. |
14 |
Centenary |
inc. |
BELMONT CLASSIC
@Belmont Plateau, Philadelphia, PA
October 2, 1999
| Place | School | Score |
| 1. | Cabrini College | 31 |
| 2. | Beaver College | 36 |
| 3. | Holy Family College | 56 |
| 4. | Lincoln Univ. | |
| 5. | Univ. of the Sciences | |
| 6. | Gloucester CC | |
| 7. | Middlesex | |
| 8. | Phila. Bible | |
| 9. | Gwynedd Mercy | |
| 10. | Villa Julie |
DICKINSON INVITATIONAL
@ Carlisle High School. Carlisle, PA
October 9, 1999
| Place | School | Score |
| 1 | Moravian College | 96 |
| 2 | Ithaca College | 105 |
| 3 | Dickinson College | 120 |
| 4 | Rowan Univ. | 152 |
| 5 | Carnegie Mellon U. | 183 |
| 6 | Messiah College | 203 |
| 7 | Kutztown U. | 209 |
| 8 | Western Maryland C. | 216 |
| 9 | Gettysburg College | 269 |
| 10 | American Univ. | 296 |
| 11 | Susquehanna U. | 326 |
| 12 | Roberts Wesleyan | 333 |
| 13 | Johns Hopkins U. | 355 |
| 14 | Swarthmore C. | 359 |
| 15 | New York Univ. | 375 |
| 16 | Muhlenberg C. | 408 |
| 17 | Grove City College | 422 |
| 18 | Lebanon Valley C. | 462 |
| 19 | York College | 490 |
| 20 | Allentown C. | 546 |
| 21 | St. Vincent C. | 588 |
| 22 | Widener Univ. | 627 |
| 22 | Penn State Behrend | 627 |
| 24 | Lycoming College | 645 |
| 25 | Ursinus C. | 749 |
| 26 | Juniata College | 779 |
| 27 | Bethany College | 800 |
| 28 | Gallaudet U. | 870 |
| 29 | Univ. of the Sciences | inc |
ALLENTOWN
COLLEGE INVITATIONAL
@Allentown College, Allentown, PA
October 17, 1999
| Place | School | Score | |
| 1 | the College of New Jersey | 67 | |
| 2 | Moravian College | 107 | |
| 3 | East Stroudsburg University | 115 | |
| 4 | Rowan University | 124 | |
| 5 | Kutztown University | 130 | |
| 6 | Franklin & Marshall College | 190 | |
| 7 | West Chester University | 245 | |
| 8 | Haverford College | 286 | |
| 9 | Bloomsburg University | 287 | |
| 10 | University of Scranton | 306 | |
| 11 | Delhi College | 310 | |
| 12 | Muhlenberg College | 319 | |
| 13 | Susquehanna University | 326 | |
| 14 | Lebanon Valley College | 357 | |
| 15 | Allentown College | 411 | |
| 16 | Swarthmore College | 467 | |
| 17 | Widener University | 489 | |
| 18 | Georgian Court College | 489 | |
| 19 | Drew University | 533 | |
| 20 | Lycoming College | 563 | |
| 21 | Kings College | 586 | |
| 22 | Bryn Mawr College | 614 | |
| 23 | Delware Valley College | 655 | |
| 24 | Richard Stockton College N J | 691 | |
| 25 | Misericordia College | 719 | |
| 26 | University of the Sciences | 741 | |
| 27 | Marywood University | 748 | |
| 28 | F D U-Madison University | 771 | |
| 29 | Cedar Crest College | 773 | |
| 30 | Army Prep | 905 |
CABRINI INVITATIONAL
@Belmont Plateau
October 23, 1999
| Place | School | Score |
| 1 | York College | 74 |
| 2 | Marywood University | 90 |
| 3 | Cabrini College | 98 |
| 4 | Misericordia College | 101 |
| 5 | King's College | 105 |
| 6 | Georgian Court College | 107 |
| 7 | Beaver College | 201 |
| 8 | Immaculata College | 192 |
| 9 | Holy Family College | 222 |
| 10 | Neumann College | 260 |
| 11 | University of the Sciences | inc |
| 12 | Wesley College | inc |
| 13 | Rutgers-Camden | inc |
| 14 | Gwynedd Mercy College | inc |
NAIA
REGION X CHAMPIONSHIP
University of Maine, Augusta, ME
November 6, 1999
| Place | School | Score |
1 |
Lyndon State College |
40 |
2 |
Univ. of Maine-Farmington |
53 |
3 |
Nyack College |
76 |
4 |
Georgian Court College |
79 |
5 |
St. Joseph's College |
97 |
6 |
Univ. of Maine- Presque Isle |
134 |
7 |
Univ. of the Sciences |
inc |
9 |
Johnson State College | inc |
10 |
St. Thomas Aquinas College | inc |
| 11 | Univ. of Maine Machias | inc |
| 12 | Castleton State College | inc |
| 13 | Univ. of Maine-Fort Kent | inc |
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133