1998 USP Women's Cross Country
October 10, 1998 - Dickinson
Invitational
@Carlisle high School (course rating 2.0) *very windy
5,000 meters
| Pos. | Name | Score | Time | |
| 190 | Sue McClellan | 154 | 22:11.7 | |
| 200 | Kelly Zakszeski | 165 | 22:18.8 | |
| 229 | Rakhi Patel | 187 | 22:55.2 | |
| 243 | Stacey Albright | 194 | 23:14.4 | |
| 246 | Amy Marmon | 196 | 23:19.6 | |
| 282 | Jamie Alexander | 24:01.3 |
Total Points: 901 (31st place - out of 42)
October 18, 1998 - Allentown
College Invitational
@Allentown College (course rating 4.5) *very hot/humid
5,000 meters
| Pos. | Name | Score | Time | |
| 199 | Kelly Zakszeski | 22:21.39 | ||
| 232 | Sue McClellan | 22:46.43 | ||
| 251 | Stacey Albright | 23:02.69 | ||
| 278 | Amy Marmon | 23:27.57 | ||
| 304 | Rakhi Patel | 23:55.37 | ||
| 308 | Jamie Alexander | 24:01.46 |
Total Points: 901 (32st place - out of 46)
October 10, 1998 - Cabrini
Invitational
@Belmont Plateau (course rating 4.0)
5,000 meters
| Pos. | Name | Score | Time | |
| 16 | Kelly Zakszeski | 16 | 22:09.39 | |
| 19 | Sue McClellan | 19 | 22:15.38 | |
| 24 | Amy Marmon | 24 | 23:03.75 | |
| 32 | Jamie Alexander | 32 | 23:40.00 | |
| 40 | Rakhi Patel | 40 | 24:31.98 |
Total Points: 131 (6th place - out of 11)
November 7, 1998 - NAIA Northeast Region Championships
@Catamount, Williston, VT (course rating 5.0)
5,000 meters
| Pos. | Name | Score (NE) |
Score (NAC) |
Time | |
| 34 | Sue McClellan | 29 | 15 | 22:56.0 | |
| 43 | Kelly Zakszeski | 36 | 16 | 23:13.7 | |
| 55 | Rakhi Patel | 45 | 17 | 24:00.2 | |
| 60 | Amy Marmon | 49 | 19 | 24:18.2 | |
| 65 | Jamie Alexander | 52 | 21 | 24:45.2 |
Northeast Region Score: 211 points (8th place out
of 15)
Northeast Atlantic Conference - 88 points (3rd place out of 4)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133