October 7, 2006 - Goldey Beacom Invitational
@Carousel Park, Wilmington, DE
5,000 meters
| Pos. | Name | Score | Time | |
| 2 | Joy Aifuwa | 2 | 20:36.57 | |
| 16 | Hayley Lentz | 16 | 22:10.38 | |
| 17 | Shelby Rance | 17 | 22:14.17 | |
| 35 | Beth Crawford | 35 | 23:08.80 | |
| 41 | Sarah Verbyla | 41 | 23:35.52 | |
| 44 | Jean Dugan | 43 | 23:47.77 | |
| 62 | Dana Lulias | 55 | 25:08.74 | |
| 69 | Nicole Glasser | 25:40.28 | ||
| 79 | Amanda Reed | 27:04.51 |
Total Points - 111 (3rd place out of 14)
October 14, 2006 - Cabrini
Invitational
@Belmont Plateau, Philadelphia, PA
5,000 meters
Pos. |
Name | Score |
Time |
|
| 3 |
Joy Aifuwa |
2 |
20:09.24 |
|
| 11 |
Hayley Lentz |
10 |
22:10.19 |
|
| 17 |
Beth Crawford |
16 |
22:41.83 |
|
| 19 |
Jean Dugan |
17 |
22:57.87 |
|
| 25 |
Shelby Rance |
21 |
23:28.29 |
|
| 26 |
Sarah Verbyla |
22 |
23:39.50 |
|
| 31 |
Dana Lulias |
25 |
24:27.23 |
|
| 40 | Amanda Reed | 26:09.34 |
Total points - 66 points (3rd place- out of 6 complete teams (9 schools total)
October 21, 2006 - CACC Championships
@Carousel Park, Wilmington, DE
5,000 meters
| Position | Name | Score | Time | |
| 2 | Joy Aifuwa | 2 | 21:17.00 | |
| 20 | Beth Crawford | 20 | 22:38.79 | |
| 21 | Hayley Lentz | 21 | 22:40.47 | |
| 27 | Shelby Rance | 27 | 23:18.29 | |
| 35 | Sarah Verbyla | 35 | 24:00.18 | |
| 38 | Dana Lulias | 38 | 24:24.51 | |
| 57 | Amanda Reed | 57 | 26:51.45 |
Total Points: 105 (4th place out of 12 teams)
November 4, 2006 - NCAA Division II East
Regional
@Slippery Rock University
6 ,000 meters
| Position | Name | Score | Time | |
| 71 | Joy Aifuwa | 71 | 25:51.80 | |
| 113 | Shelby Rance | 111 | 27:16.50 | |
| 129 | Hayley Lentz | 126 | 28:00.60 | |
| 148 | Sarah Verbyla | 145 | 28:52.20 | |
| 152 | Beth Crawford | 149 | 28:59.70 | |
| 156 | Jean Dugan | 153 | 29:11.70 | |
| 183 | Amanda Reed | 176 | 34:28.70 |
total points : 602 points (21st place out of 32 schools)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133