October 8, 2005 - Goldey Beacom Invitational
@Carousel Park, Wilmington, DE
5,000 meters
| Pos. | Name | Score | Time | |
| 1 | Joy Aifuwa | 1 | 21:16.58 | |
| 14 | Shelby Rance | 11 | 23:25.67 | |
| 21 | Hayley Lentz | 17 | 23:53.34 | |
| 31 | Dana Lulias | 27 | 25:00.52 | |
| 36 | Laura McCourt | 32 | 25:39.32 | |
| 38 | Amanda Reed | 33 | 25:52.06 | |
| 73 | Kristine Ziemba | 56 | 30:35.78 |
Total Points - 88 (3rd place out of 12)
October 15, 2005 - Cabrini
Invitational
@Belmont Plateau, Philadelphia, PA
5,000 meters
| Pos. | Name | Score | Time | |
| 9 | Hayley Lentz | 8 | 22:18.70 | |
| 10 | Shelby Rance | 9 | 22:30.78 | |
| 14 | Maureen McNally | 11 | 23:25.10 | |
| 22 | Amanda Reed | 18 | 24:06.02 | |
| 23 | Dana Lulias | 19 | 24:23.43 | |
| 26 | Jean Dugan | 22 | 24:34.64 | |
| 29 | Laura McCourt | 25 | 24:41.50 | |
| 41 | Kristine Ziemba | 26:49.59 | ||
Total points - 65 (3rd place- out of 7 teams)
October 22, 2005 - CACC Championships
@Belmont Plateau
5,000 meters
| Position | Name | Score | Time | |
| 3 | Joy Aifuwa | 3 | 20:38.62 | |
| 9 | Hayley Lentz | 7 | 21:26.19 | |
| 14 | Shelby Rance | 12 | 21:49.75 | |
| 25 | Maureen McNally | 19 | 22:53.80 | |
| 29 | Dana Lulias | 22 | 23:21.42 | |
| 33 | Amanda Reed | 26 | 23:43.89 | |
| 45 | Jean Dugan | 36 | 24:45.68 |
Total Points: 63 (1st place- out of 10 teams)
November 5, 2005 - NCAA Division II East
Regional
@Lock Haven University
6 ,000 meters
| Position | Name | Score | Time | |
| 61 | Joy Aifuwa | 61 | 23:55 | |
| 100 | Shelby Rance | 98 | 25:33 | |
| 109 | Hayley Lentz | 107 | 25:45 | |
| 131 | Maureen McNally | 125 | 27:38 | |
| 147 | Amanda Reed | 141 | 28:39 | |
| 148 | Jean Dugan | 142 | 28:39 | |
| 154 | Dana Lulias | 147 | 28:57 |
total points : 532 (16th place- out of 26 teams)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133