October 9, 2004 - Goldey Beacom Invitational
@Carousel Park, Wilmington, DE
5,000 meters
| Pos. | Name | Score | Time | |
| 11 | Joy Aifuwa | 11 | 21:15.95 | |
| 25 | Shelby Rance | 25 | 22:33.16 | |
| 27 | Kate Jordan | 27 | 22:40.32 | |
| 34 | Elizabeth Hay | 33 | 23:15.86 | |
| 42 | Jean Dugan | 39 | 23:37.84 | |
| 44 | Amanda Reed | 41 | 23:40.69 | |
| 72 | Melissa Maximowicz | 65 | 27:43.72 |
Total Points - 135 (5th place out of 14)
October 16, 2004 - Cabrini
Invitational
@Belmont Plateau, Philadelphia, PA
5,000 meters
| Pos. | Name | Score | Time | |
| 4 | Joy Aifuwa | 4 | 20:42.52 | |
| 10 | Shelby Rance | 9 | 22:28.36 | |
| 12 | Elizabeth Hay | 11 | 22:48.41 | |
| 14 | Kate Jordan | 13 | 23:08.62 | |
| 16 | Amanda Reed | 15 | 23:17.80 | |
| 24 | Sarah Reeser | 22 | 24:39.03 | |
| 25 | Jean Dugan | 23 | 24:39:36 | |
| 35 | Erin Hewitt | 26:41.30 | ||
| 36 | Melissa Maximowicz | 26:55.58 |
Total points - 52 (2nd place - out of 10)
October 23, 2004 - CACC Championships
@Belmont Plateau
5,000 meters
| Position | Name | Score | Time | |
| 2 | Joy Aifuwa | 2 | 20:35.26 | |
| 16 | Shelby Rance | 16 | 22:21.38 | |
| 17 | Elizabeth Hay | 17 | 22:25.66 | |
| 19 | Kate Jordan | 19 | 22:34.01 | |
| 28 | Amanda Reed | 28 | 23:25.09 | |
| 30 | Jean Dugan | 23:40.47 | ||
| 32 | Sarah Reeser | 24:30:45 |
Total Points: 82 (3rd place- out of 10)
November 6, 2004 - NCAA Division II East
Regional
@Indiana University of Pa.- Indiana, PA
5,000 meters
| Overall Position |
Name | Score | Time | |
| 91 | Shelby Rance | 91 | 25:12 | |
| 129 | Joy Aifuwa | 124 | 26:49 | |
| 131 | Kate Jordan | 125 | 26:55 | |
| 134 | Elizabeth Hay | 128 | 27:04 | |
| 141 | Sarah Reeser | 135 | 27:27 | |
| 144 | Amanda Reed | 136 | 27:35 | |
| 154 | Jean Dugan | 145 | 28:53 |
total points : 603 points (22nd out of 30 schools)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133