October 12, 2002 - Alvernia/Albright
Invitational
@Angelica Park, Reading, PA
5,000 meters
| Pos. | Name | Score | Time | |
| 3 | Chrissy Woodruff | 2 | 20:44.07 | |
| 9 | Ashley Hasulak | 6 | 23:39.13 | |
| 11 | Elizabeth Hay | 8 | 23:41.39 | |
| 17 | Melissa Maximowicz | 11 | 25:37.30 | |
| 19 | Jakara Woods | 13 | 25:52.81 | |
| 20 | Sonya Newland | 25:56.88 | ||
| 21 | Sarah Krudener | 26:00.88 | ||
| 27 | Crystal Drossel | 28:45.60 | ||
| 28 | Jentry Andrews | 29:28.61 |
Total Points -40 (2nd place out of 5 )
October 19, 2002 -
DeSales Invitational
@DeSales University, Center Valley, PA
5,000 meters
| Pos. | Name | Score | Time | |
| 157 | Ashley Hasulak | 22:52.08 | ||
| 209 | Elizabeth Hay | 24:20.89 | ||
| 247 | Sonya Newland | 26:55.62 | ||
| 253 | Sarah Krudener | 27:22.15 |
Individual only... no team scoring
October 26, 2002 - CACC Championships
@Belmont Plateau
5,000 meters
| Overall Position |
Name | Score | Time | |
| 1 | Chrissy Woodruff | 1 | 19:59.19 | |
| 11 | Ashley Hasulak | 10 | 22:26.80 | |
| 21 | Elizabeth Hay | 20 | 23:47.53 | |
| 31 | Sonya Newland | 28 | 26:10.80 | |
| 34 | Melissa Maximowicz | 30 | 26:48.41 | |
| 35 | Jakara Woods | 26:58.23 | ||
| 40 | Sarah Krudener | 27:52.28 |
Total Points: 89 (4th place - out
of 9)
November 9, 2002 - NAIA Region 10
Championships
@University of Maine- Presque Isle, Presque Isle, ME
5,000 meters
| Overall Position |
Name | Score | Time | |
| 3 | Chrissy Woodruff | 3 | 21:24 | |
| 21 | Ashley Hasulak | 20 | 24:30 | |
| 26 | Elizabeth Hay | 25 | 26:18 | |
| 34 | Melissa Maximowicz | 32 | 28:29 | |
| 41 | Sarah Krudener | 38 | 29:35 | |
| Crystal Drossel | 30:24 | |||
| Jentry Andrews | 30:32 |
total points : 118 (4th place out of 10)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133