2000 USP Women's Cross Country
October 7, 2000 - Dickinson
Invitational
@Carlisle High School, Carlisle, PA
5,000 meters
| Pos. | Name | Score | Time | |
| 48 | Chrissy Woodruff | 47 | 20:11.90 | |
| 254 | Amy Eaton | 236 | 24:55.08 | |
| 256 | Noelle McKinney | 237 | 25:10.44 | |
| 272 | Alice Marlin | 248 | 30:00.58 | |
| 273 | Stephanie Crane | 249 | 30:10.54 |
Total Points - 1017 (37th place - out of 44)
October 14, 2000 - @ Delaware Valley College
3.2 miles
| Pos. | Name | Score | Time | |
| 1 | Chrissy Woodruff | 1 | 21:00* | |
| 2 | Amy Eaton | 2 | 25:11 | |
| 4 | Shannon McLaughlin | 4 | 25:38 | |
| 6 | Noelle McKinney | 6 | 28:35 | |
| 8 | Jentry Andrews | 8 | 28:49 |
Final Score- USP 21, Delaware Valley College 34
* Delaware Valley College Course Record and USP Record for course
October 21, 2000 - Cabrini Invitational
@Belmont Plateau, Philadelphia, PA
5,000 meters
| Pos. | Name | Score | Time | |
| 2 | Chrissy Woodruff | 2 | 20:05.02 | |
| 33 | Amy Eaton | 25 | 25:43.03 | |
| 34 | Shannon McLaughlin | 26 | 25:43.36 | |
| 43 | Jakara Woods | 31 | 27:21.68 | |
| 54 | Alice Marlin | 36 | 30:21.50 |
Total Points: 120 (5th place - out of 12)
November 4, 2000 - CACC Championships
@Belmont Plateau
5,000 meters
| Pos. | Name | Score | Time | |
| 1 | Chrissy Woodruff | 1 | 19:54.88* | |
| 14 | Shannon McLaughlin | 14 | 24:15.62 | |
| 22 | Amy Eaton | 21 | 26:14.68 | |
| 28 | Jakara Woods | 27 | 27:22.77 | |
| 30 | Noelle McKinney | 29 | 27:32.72 |
Total Points: 92 (3rd place (tie) - out of 6)
Chrissy Woodruff qualifies for NAIA National Championship
*= Meet Record
November 18, 2000 - NAIA National Championships
@Univ. of Wisconsin-Parkside, Kenosha, WI
5,000 meters
| Pos. | Name | Score | Time | |
| 68 | Chrissy Woodruff | 19:45 |
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133