| Place | School | Score | |
| 1 | Dickinson College | 74 | |
| 2 | Gettysburg | 84 | |
| 3 | Swarthmore | 93 | |
| 4 | Elizabethtown College | 103 | |
| 5 | Lynchburg College | 164 | |
| 6 | Mary Washington | 174 | |
| 7 | Widener University | 213 | |
| 8 | University of Scranton | 223 | |
| 9 | Lebanon Valley College | 273 | |
| 10 | Roanoke College | 315 | |
| 11 | Messiah | 332 | |
| 12 | Muhlenberg College | 344 | |
| 13 | Albright | 349 | |
| 14 | Washington & Lee Va | 363 | |
| 15 | Susquehanna | 404 | |
| 16 | Marywood University | 457 | |
| 17 | York College of Pa | 466 | |
| 18 | Goucher | 469 | |
| 19 | Lycoming | 570 | |
| 20 | Delaware Valley | 582 | |
| 21 | Oglethorpe College | 622 | |
| 22 | Misericordia | 653 | |
| 23 | Kings College | 676 | |
| 24 | Howard County | 703 | |
| 25 | Valley Forge Christian | 753 | |
| 26 | University of the Sciences | inc | |
| 27 | Rutgers-Camden University | inc | |
| 28 | Juniata College | inc |
MUHLENBERG
INVITATIONAL
@Cedar Crest College, Allentown, PA
September 18, 1999
| Place | School | Score |
1 |
MORAVIAN |
37 |
2 |
RICHARD STOCKTON |
38 |
3 |
MUHLENBERG |
70 |
4 |
DELAWARE VALLEY |
107 |
5 |
WILLIAM PATERSON |
124 |
6 |
UNIV. OF THE SCIENCES |
166 |
PHILADELPHIA
METRO SMALL COLLEGE CHAMPIONSHIPS
@Belmont Plateau, Philadelphia, PA
SEPTEMBER 25, 1999
| Place | School | Score |
1. |
Stockton |
28 |
2. |
Cabrini |
80 |
3. |
Lincoln |
106 |
4. |
Marywood |
113 |
5. |
Middlesex |
125 |
6. |
Del Valley |
167 |
7. |
Williamson |
168 |
8. |
USP |
257 |
9. |
Gwynedd Mercy |
270 |
10. |
Beaver |
277 |
11. |
Neumann |
285 |
12. |
VFMC |
289 |
13 |
Gloucester CC |
inc. |
14 |
Centenary |
inc. |
BELMONT CLASSIC
@Belmont Plateau, Philadelphia, PA
October 2, 1999
| Place | School | Score |
| 1. | Rowan | 33 |
| 2. | Stockton | 51 |
| 3. | Lincoln | 81 |
| 4. | Cabrini | 110 |
| 5. | Gloucester | 123 |
| 6. | Williamson | 172 |
| 7. | Middlesex | 206 |
| 8. | Beaver | 221 |
| 9. | VFMC | 223 |
| 10. | Gwynedd Mercy | 225 |
| 11. | USP | inc. |
DICKINSON INVITATIONAL
@ Carlisle High School. Carlisle, PA
October 9, 1999
| Place | School | Score | |
| 1 | American Univ. | 53 | |
| 2 | Ithaca College | 107 | |
| 3 | Dickinson C. | 145 | |
| 4 | Swarthmore College | 167 | |
| 5 | Kutztown U. | 170 | |
| 6 | Gettysburg C. | 178 | |
| 7 | Grove City C. | 201 | |
| 8 | Elizabethtown C. | 238 | |
| 9 | Johns Hopkins U. | 303 | |
| 10 | Rowan Univ. | 308 | |
| 11 | Moravian C. | 379 | |
| 12 | Lebanon Valley C. | 380 | |
| 13 | Roberts Wesleyan | 387 | |
| 14 | Penn State Behrend | 401 | |
| 15 | Allentown College | 411 | |
| 16 | St. Vincent C. | 417 | |
| 17 | Widener U. | 439 | |
| 18 | Muhlenberg College | 451 | |
| 19 | Messiah College | 470 | |
| 20 | Ursinus College | 474 | |
| 21 | Susquehanna U. | 523 | |
| 22 | Cabrini College | 567 | |
| 23 | York College | 579 | |
| 24 | Lycoming College | 708 | |
| 25 | LaRoche College | 717 | |
| 26 | Western Maryland | 769 | |
| 27 | Univ. of the Science | 824 | |
| 28 | Gallaudet U. | 841 |
ALLENTOWN COLLEGE
INVITATIONAL
@Allentown College, Allentown, PA
October 17, 1999
| Place | School | Score | |
| 1 | Delhi College | 82 | |
| 2 | The College of New Jersey | 109 | |
| 3 | Kutztown University | 158 | |
| 4 | Swarthmore College | 210 | |
| 5 | Richard Stockton College NJ | 219 | |
| 6 | U S Merchant Marine Academy | 223 | |
| 7 | West Chester University | 241 | |
| 8 | Franklin & Marshall College | 241 | |
| 9 | University of Scranton | 247 | |
| 10 | Moravian College | 270 | |
| 11 | Widener University | 279 | |
| 12 | Rowan University | 324 | |
| 13 | Lebanon Valley College | 359 | |
| 14 | Allentown College | 365 | |
| 15 | Haverford College | 389 | |
| 16 | Drew University | 410 | |
| 17 | Susquehanna University | 445 | |
| 18 | Ramapo College | 469 | |
| 19 | Army Prep | 509 | |
| 20 | Muhlenberg College | 510 | |
| 21 | Lehigh University | 540 | |
| 22 | Middlesex C. College | 620 | |
| 23 | Marywood University | 643 | |
| 24 | Bloomsburg University | 646 | |
| 25 | Delaware Valley College | 666 | |
| 26 | Lycoming College | 728 | |
| 27 | Kings College | 750 | |
| 28 | Misericordia College | 822 | |
| 29 | Suny Old Westbury | 906 | |
| 30 | University of the Sciences | inc. |
CABRINI INVITATIONAL
@Belmont Plateau
October 23, 1999
| Place | School | Score |
| 1 | Cabrini College | 43 |
| 2 | York College | 45 |
| 3 | Marywood University | 78 |
| 4 | Wesley College | 106 |
| 5 | Misericordia College | 149 |
| 6 | Williamson Trade | 155 |
| 7 | Beaver College | 201 |
| 8 | Valley Forge Military Academy | 213 |
| 9 | Neumann College | 230 |
| 10 | University of the Sciences | 241 |
NAIA
REGION X CHAMPIONSHIP
University of Maine, Augusta, ME
November 6, 1999
| Place | School | Score |
1 |
Univ. of Maine-Presque Isle |
27 |
2 |
Lyndon State College |
30 |
3 |
Univ. of Maine-Farmington |
96 |
4 |
Nyack College |
104 |
5 |
Johnson State College | 145 |
| 6 | Green Mountain College | 160 |
7 |
Univ. of the Sciences |
164 |
8 |
St. Thomas Aquinas College | inc |
| 9 | Univ. of Maine-Fort Kent | inc |
| 10 | Univ. of Maine Machias | inc |
11 |
St. Joseph's College |
inc |
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133