October 9, 1999 - Dickinson
Invitational
@Carlisle High School (course rating 2.0)
8,000 meters
| Pos. | Name | Score | Time | |
| 100 | Erik Soderblom | 96 | 28:57.62 | |
| 202 | Adam Kotowski | 179 | 36:39.74 | |
| 205 | Jason Davis-Donnelly | 180 | 38:02.79 | |
| 209 | Brian Burke | 184 | 41:06.85 | |
| 211 | Jason Harrington | 185 | 42:08.84 | |
| 215 | John Dobler | 48:32.01 |
Total Points: 824 (27th place - out of 32)
October 17, 1999 - Allentown College Invitational
@Allentown College
8,000 meters
| Pos. | Name | Score | Time | |
| 101 | Erik Soderblom | 29:21.94 | ||
| 201 | Adam Kotowski | 36:50.35 | ||
| 205 | Brian Burke | 40:36.76 | ||
| 206 | Jason Harrington | 42:40.83 |
Individual Scoring only
October 23, 1999 - Cabrini College
Invitational
@Belmont Plateau
8,000 meters
| Pos. | Name | Score | Time | |
| 13 | Erik Soderblom | 29:50.25 | ||
| 67 | Adam Kotowski | 38:19.96 | ||
| 70 | Brian Burke | 39:36.58 | ||
| 71 | Jason Davis-Donnelly | 39:45.15 | ||
| 75 | Jason Harrington | 42:15.86 | ||
| 78 | John Dobler | 47:24.43 |
Total Points - 241 - 10th place (out of 12)
November 6, 1999 - Region X Championships
@Univ. of Maine-Augusta, Augusta, ME
8,000 meters
| Pos. | Name | Score | Time | |
| 20 | Erik Soderblom | 20 | 32:21 | |
| 39 | Adam Kotowski | 34 | 39:12 | |
| 40 | Jason Davis-Donnelly | 35 | 39:30 | |
| 42 | Brian Burke | 37 | 40:00 | |
| 44 | Jason Harrington | 38 | 40:58 |
Total Points: 164 (7th place)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133