October 10, 1998 - Dickinson
Invitational
@Carlisle High School (course rating 2.0) *very windy
8,000 meters
| Pos. | Name | Score | Time | |
| 249 | Erik Soderblom | 194 | 30:10.5 | |
| 369 | Tim Bowers | 259 | 33:13.6 | |
| 392 | Bob Otto | 267 | 34:28.2 | |
| 419 | Brian Burke | 274 | 37:41.5 | |
| 422 | Adam Kotowski | 276 | 39:24.0 | |
| 424 | Robert Trishman | 48:40.9 |
Total Points: 1,270 (41st place - out of 45)
October 18, 1998 - Allentown
College Invitational
@Allentown College (course rating 4.5) *very hot/humid
8,000 meters
| Pos. | Name | Score | Time | |
| 189 | Erik Soderblom | 29:54.17 | ||
| 347 | Tim Bowers | 33:08.93 | ||
| 413 | Bob Otto | 36:43.09 | ||
| 433 | Adam Kotowski | 39:09.19 | ||
| 451 | Robert Trishman | 49:57.09 |
Total Points: 1,282 (42nd place - out of 45)
October 24, 1998 - Cabrini
Invitational
@Belmont Plateau (course rating 4.0)
8,000 meters
| Pos. | Name | Score | Time | |
| 10 | Erik Soderblom | 30:52.63 | ||
| 42 | Tim Bowers | 34:51.64 | ||
| 54 | Brian Burke | 40:02.63 | ||
| 55 | Adam Kotowski | 40:07.00 |
no team scoring for this meet
November 7, 1998 - NAIA Northeast Region Championships
@Catamount, Williston, VT (course rating 5.0)
8,000 meters
| Pos. | Name | Score (NE) |
Score (NAC) |
Time | |
| 17 | Erik Soderblom | 14 | 7 | 28:11.9 | |
| 50 | Tim Bowers | 39 | 16 | 31:49.3 | |
| 65 | Bob Otto | 50 | 17 | 34:46.6 | |
| 67 | Adam Kotowski | 52 | 18 | 36:14.0 | |
| 71 | Brian Burke | 54 | 19 | 38:15.2 | |
| 72 | Robert Trishman | 55 | 47:32.0 |
Northeast
Region Score: 209 points (8th place out of 13)
Northeast
Atlantic Conference - 77 points (3rd place out of 3)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133