September 12, 1998 - Lebanon Valley College
Invitational
Memorial Lake State Park (course rating 2.5)
8,000 meters
| Pos. | Name | Score | Time | |
| 132 | Erik Soderblom | 111 | 32:19.44 | |
| 162 | Tim Bowers | 129 | 33:30.73 | |
| 182 | Jonathan Gramp | 144 | 34:32.52 | |
| 207 | Bob Otto | 159 | 38:30.85 | |
| Adam Kotowski | 44:29.00 | |||
| 219 | Brian Burke | 166 | 48:53.11 | |
| 220 | Kelton Jordan | 48:53.13 |
Total Points: 709 (24th place - out of 26)
September 19, 1998 - Muhlenberg College
Invitational
Cedar Crest College (course rating 1.0)
8,000 meters
| Pos. | Name | Score | Time | |
| 22 | Erik Soderblom | 20 | 30:29 | |
| 30 | Jonathan Gramp | 27 | 31:30 | |
| 36 | Tim Bowers | 29 | 33:09 | |
| 47 | Bob Otto | 36 | 36:44 | |
| 53 | Adam Kotowski | 38 | 39:35 | |
| 54 | Brian Burke | 41:53 | ||
| 57 | Robert Trishman | 52:38 |
Total Points: 150 (6th place - out of 6)
September 26, 1998 - Philadelphia Metro
Championships
@Belmont Plateau (course rating 4.0)
8,000 meters
| Pos. | Name | Score | Time | |
| 23 | Erik Soderblom | 33:32 | ||
| 33 | Jonathan Gramp | 35:17 | ||
| 41 | Tim Bowers | 36:22 | ||
| 45 | Bob Otto | 38:12 | ||
| 57 | Adam Kotowski | 42:14 | ||
| 66 | Robert Trishman | 51:42 |
Total Points: 166 (6th place - out of 12)
October 3, 1998 - Belmont Classic
@Belmont Plateau (course rating 4.0)
8,000 meters
| Pos. | Name | Score | Time | |
| 33 | Erik Soderblom | 31:30.81 | ||
| 34 | Jonathan Gramp | 31:33.43 | ||
| 48 | Tim Bowers | 33:26.37 | ||
| 61 | Bob Otto | 37:19.89 | ||
| 67 | Adam Kotowski | 39:10.05 | ||
| 72 | Brian Burke | 41:44.50 | ||
| 82 | Robert Trishman | 52:01.99 |
Total Points: 226 (9th place - out of 15)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133