September 2, 2006 - Delaware
Valley College Invitational
Delaware Valley College, Doylestown, PA
8000 meters
| Pos. | Name | Score | Time | |
| 8 | Matt Willard | 8 | 28:58.80 | |
| 13 | Nick Willey | 13 | 29:46.69 | |
| 53 | Mark Cifelli | 52 | 35:19.92 | |
| 71 | Ryan Pell | 66 | 36:47.53 | |
| 74 | Nick Barger | 69 | 37:19.99 | |
| 81 | Rich DiGiacomo | 38:53.09 | ||
| 84 | Sean Hatfield | 39:32.36 | ||
| 87 | George Strock | 40:43.71 | ||
| 91 | Vladimir Mezhiritsky | 42:24.17 |
Team Score - 208 points (8th place out of 13)
September 9, 2006
- Maroon and Gold Invitational
Kutztown University, Kutztown, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 19 | Matt Willard | 19 | 28:43 | |
| 23 | Nick Willey | 22 | 29:27 | |
| 40 | Mark Cifelli | 33 | 33:29 | |
| 43 | Nick Barkley | 36 | 35:24 | |
| 44 | Ryan Pell | 37 | 35:59 | |
| 45 | George Strock | 39 | 37:56 | |
| 47 | Rich DiGiacomo | 40 | 38:44 | |
| 48 | Nick Barger | 39:41 | ||
| 49 | Vladimir Mezhiritsky | 41:39 |
Team Score - 167 points - 6th place (out of 6)
September 23, 2006 -
Philadelphia Metro Championships
Belmont Plateau, Philadelphia, PA
8000 meters
| Pos. | Name | Score | Time | |
| 4 | Matt Willard | 4 | 27:56.35* | |
| 6 | Nick Willey | 6 | 28:01.85 | |
| 87 | Nick Barkley | 71 | 34:37.69 | |
| 96 | Ryan Pell | 78 | 35:32.95 | |
| 100 | Nick Barger | 80 | 36:05.52 | |
| 112 | George Strock | 87 | 37:22.31 | |
| 114 | Rich DiGiacomo | 88 | 37:31.37 | |
| 126 | Sean Hatfield | 40:06.75 | ||
| 129 | Eddy Garcia | 40:57.50 |
*= USP record for Belmont- New 8K course
Team Score - 239 points - 9th place (out of 15)
September 30, 2006
- Belmont Classic
Belmont Plateau, Philadelphia, PA
8000 meters
| Pos. | Name | Score | Time | |
| 11 | Nick Willey | 11 | 27:36.85* | |
| 12 | Matt Willard | 12 | 27:44.10 | |
| 64 | Nick Barkley | 59 | 32:06.26 | |
| 66 | Mark Cifelli | 61 | 32:12.46 | |
| 79 | Ryan Pell | 68 | 33:27.28 | |
| 101 | George Strock | 84 | 35:13.33 | |
| 106 | Sean Hatfield | 88 | 35:45.91 | |
| 109 | Rich DiGiacomo | 36:23.53 | ||
| 120 | Eddy Garcia | 38:11.29 |
*= USP record for Belmont- New 8K course
Team Score - 211 points - 8th place (out of 15)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133