September 3, 2005 - Delaware
Valley College Invitational
Delaware Valley College, Doylestown, PA
8000 meters
| Pos. | Name | Score | Time | |
| 13 | Nick Willey | 12 | 29:57 | |
| 34 | Joseph Holton | 29 | 32:28 | |
| 63 | Eddy Garcia | 51 | 35:25 | |
| 71 | Ryan Pell | 55 | 36:22 | |
| 73 | Sean Hatfield | 57 | 36:31 | |
| 83 | George Strock | 63 | 38:18 | |
| 85 | Vladimir Mezhiritskiy | 64 | 38:58 | |
| 87 | Richard DiGiacomo | 39:04 | ||
| 96 | Juan Roberto Franco | 43:45 |
Team Score - 204 points (10th place out of 14)
September 10, 2005
- Maroon and Gold Invitational
Kutztown University, Kutztown, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 39 | Nick Willey | 28 | 29:22 | |
| 52 | Joseph Holton | 36 | 32:05 | |
| 58 | Mark Cifelli | 42 | 34:19 | |
| 60 | Ryan Pell | 44 | 34:55 | |
| 61 | Eddy Garcia | 45 | 34:56 | |
| 63 | Sean Hatfield | 46 | 35:36 | |
| 68 | George Strock | 49 | 37:17 | |
| 69 | Rich DiGiacomo | 37:19 | ||
| 71 | Vladimir Mezhiritsky | 37:33 | ||
| 75 | Victor Chang | 43:47 |
Team Score - 195 points - 7th place (out of 7)
September 24, 2005 -
Philadelphia Metro Championships
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 16 | Nick Willey | 15 | 28:58.56 | |
| 49 | Joseph Holton | 44 | 31:16.20 | |
| 78 | Ryan Pell | 62 | 33:46.70 | |
| 81 | Mark Cifelli | 65 | 33:54.93 | |
| 91 | Sean Hatfield | 70 | 34:50.35 | |
| 95 | Eddy Garcia | 74 | 35:04.63 | |
| 101 | Rich DiGiacomo | 78 | 35:19.19 | |
| 104 | Vladimir Mezhiritsky | 35:33.64 | ||
| 117 | George Strock | 36:42.62 | ||
| 134 | Victor Chang | 40:01.56 |
Team Score - 256 points (10th place out of 24 schools)
October 1, 2005 -
Belmont Classic
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 17 | Nick Willey | 15 | 29:22.29 | |
| 44 | Joseph Holton | 38 | 31:36.48 | |
| 62 | Mark Cifelli | 55 | 32:45.46 | |
| 85 | Sean Hatfield | 71 | 34:37.40 | |
| 86 | Vladimir Mezhiritsky | 72 | 34:38.77 | |
| 91 | Ryan Pell | 76 | 34:59.81 | |
| 94 | Eddy Garcia | 79 | 35:26.89 | |
| 96 | Rich DiGiacomo | 35:33.37 | ||
| 114 | Victor Chang | 38:52.31 |
Total Points - 251 points ( 8th place out of 16 schools)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133