October 9, 2004 - Goldey
Beacom Invitational
@ Carosel Park, Wilmington, DE
8,000 meters
| Pos. | Name | Score | Time | |
| 48 | Nick Barger | 47 | 32:28.15 | |
| 53 | Joseph Holton | 52 | 32:44.41 | |
| 60 | Vladimir Mezhiritskiy | 59 | 33:58.48 | |
| 63 | Mitesh Patel | 62 | 34:57.78 | |
| 64 | Ryan Pell | 63 | 35:18.28 | |
| 68 | George Strock | 67 | 36:00.88 | |
| 74 | Mike Rodriguez | 37:09.85 | ||
| 76 | Rich DiGiacomo | 37:32.87 | ||
| 80 | Jonathan Hanna | 39:21.53 |
Total Points - 283 points (11th place - out of 14)
October 16, 2004 - Cabrini
Invitational
@Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 16 | Joseph Holton | 15 | 31:33.72 | |
| 19 | Nick Barger | 17 | 31:58.05 | |
| 27 | Mitesh Patel | 23 | 32:32.87 | |
| 33 | Vladimir Mezhiritskiy | 27 | 33:20.11 | |
| 35 | Ryan Pell | 29 | 33:45.21 | |
| 36 | George Strock | 30 | 33:47.57 | |
| 41 | Ivan Sergeyev | 35 | 35:00.90 | |
| 42 | Jonathan Hanna | 35:02.16 | ||
| 45 | Rich DiGiacomo | 35:39.78 | ||
| 49 | Mike Rodriguez | 36:22.79 | ||
| 56 | Roberto Franco | 37:26.39 | ||
| 63 | Adam Wenocur | 40:00.73 |
Total Points - 111 (4th place - out of 10)
October 23, 2004
- CACC Championships
@Belmont Plateau
8,000 meters
| Pos. | Name | Score | Time | |
| 26 | Nick Barger | 26 | 30:56.41 | |
| 30 | Joseph Holton | 30 | 31:19.43 | |
| 31 | Mitesh Patel | 31 | 31:23.22 | |
| 37 | Vladimir Mezhiritskiy | 37 | 32:36.98 | |
| 40 | George Strock | 40 | 33:22.51 | |
| 41 | Ryan Pell | 34:38.59 | ||
| 43 | Ivan Sergeyev | 35:18.68 |
Total Points - 164 (6th place out of 10)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133