September 5, 2004 - Delaware
Valley College Invitational
Delaware Valley College, Doylestown, PA
8000 meters
| Pos. | Name | Score | Time | |
| 34 | Joseph Holton | 29 | 32:27.4 | |
| 48 | Ryan Pell | 39 | 34:42.0 | |
| 57 | Vladimir Mezhiritskiy | 44 | 35:50.3 | |
| 65 | George Strock | 50 | 37:10.3 | |
| 67 | Ivan Sergeyev | 52 | 37:23.9 | |
| 77 | Jonathan Hanna | 58 | 39:57.7 | |
| 79 | Mike Rodriguez | 60 | 40:33.9 | |
| 84 | Chris Kotowski | 42:09.7 | ||
| 88 | Juan Roberto Franco | 43:05.1 | ||
| 91 | Adam Wenocur | 46:10.1 | ||
| 92 | Richard DiGiacomo | 47:39.0 |
Team Score - 214 points (9th place out of 12)
September 11, 2004 - Lebanon
Valley Invitational
Memorial Lake State Park, Indiantown Gap, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 123 | Nicholas Barger | 92 | 32:01.10 | |
| 124 | Joseph Holton | 93 | 32:01.43 | |
| 140 | Mitesh Patel | 104 | 33:41.34 | |
| 150 | Ryan Pell | 110 | 34:19.74 | |
| 167 | George Strock | 118 | 35:48.28 | |
| 178 | Ivan Sergeyev | 37:12.04 | ||
| 183 | Rich DiGiacomo | 38:13.88 | ||
| 200 | Mike Rodriguez | 42:51.53 | ||
| 202 | Adam Wenocur | 43:59.20 |
Team Score - 517 points - 17th place (out of 28)
September 25, 2004 -
Philadelphia Metro Championships
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 61 | Joseph Holton | 45 | 32:51.24 | |
| 66 | Vladimir Mezhiritskiy | 50 | 33:47.10 | |
| 73 | Ryan Pell | 55 | 34:55.10 | |
| 81 | Ivan Sergeyev | 61 | 36:54.34 | |
| 83 | Jonathan Hanna | 62 | 36:59.34 | |
| 85 | George Strock | 37:23.78 | ||
| 92 | Juan Roberto Franco | 38:33.32 | ||
| 93 | Mike Rodriguez | 38:49.00 | ||
| 102 | Rich DiGiacomo | 42:06.92 | ||
| 104 | Chris Kotowski | 42:41.14 |
Team Score - 273 points - 9th place (out of 19 schools)
October 2, 2004 -
Belmont Classic
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 51 | Mitesh Patel | 45 | 32:26.96 | |
| 52 | Joseph Holton | 46 | 32:30:47 | |
| 60 | Vladimir Mezhiritskiy | 53 | 33:31.28 | |
| 67 | Ryan Pell | 58 | 34:43.67 | |
| 70 | George Strock | 60 | 34:55.37 | |
| 76 | Rich DiGiacomo | 35:41.78 | ||
| 79 | Ivan Sergeyev | 35:57.60 | ||
| 83 | Jonathan Hanna | 36:15.06 | ||
| 89 | Mike Rodriguez | 36:46.10 | ||
| 93 | Juan Roberto Franco | 37:29.65 | ||
| 105 | Adam Wenocur | 40:49.31 |
Total Points - 262 points (9th place- out of 19 schools)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133