October 11, 2003 -
Goldey Beacom Challenge
@ Carosel Park, Wilmington, DE
8,000 meters
| Pos. | Name | Score | Time | |
| 38 | Marc Andreotto | 35 | 31:33.08 | |
| 60 | Vladimir Mezhiritskiy | 55 | 33:14.52 | |
| 65 | Ryan Pell | 60 | 33:50.27 | |
| 71 | Joseph Holton | 64 | 34:53.71 | |
| 86 | Chris Kotowski | 77 | 36:19.57 | |
| 92 | George Strock | 82 | 36:58.47 | |
| 108 | Mike Rodriguez | 94 | 40:59.84 | |
| 111 | John Schoolmeester | 42:39.49 |
Total Points - 291 points (9th place - out of 17)
October 18, 2003 - Cabrini
Invitational
@Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 6 | Marc Andreotto | 5 | 30:21.35 | |
| 9 | Brenton Smith | 7 | 31:15.89 | |
| 11 | Ryan Pell | 9 | 32:01.20 | |
| 12 | Valdimir Mezhiritskiy | 10 | 32:22.68 | |
| 15 | Joseph Holton | 13 | 33.21.12 | |
| 20 | Chris Kotowski | 17 | 34:48.50 | |
| 25 | George Strock | 21 | 35:41.62 | |
| 29 | Mike Rodriguez | 38:18.43 | ||
| 31 | John Schoolmeester | 39:15.11 |
Total Points - 44 points (2nd place out of 6)
October 25, 2003
- CACC Championships
@Belmont Plateau
8,000 meters
| Pos. | Name | Score | Time | |
| 17 | Marc Andreotto | 17 | 30:03.12 | |
| 20 | Brenton Smith | 20 | 30:46.19 | |
| 24 | Joseph Holton | 24 | 31:54.52 | |
| 25 | Ryan Pell | 25 | 32:05.67 | |
| 26 | Vladimir Mezhiritskiy | 26 | 32:05.95 | |
| 37 | George Strock | 34:43.56 | ||
| 39 | Chris Kotowski | 35:05.11 |
Total Points - 112 (4th place out of 9)
November 8, 2003 - NCAA
Division II East Regionals
@Lock Haven University- Lock Haven, PA
10,000 meters
| Overall Position |
Name | Score | Time | |
| 141 | Marc Andreotto | 136 | 37:59 | |
| 153 | Brenton Smith | 146 | 39:51 | |
| 155 | Joseph Holton | 147 | 40:04 | |
| 160 | Vladimir Mezhiritskiy | 151 | 41:51 | |
| 162 | Ryan Pell | 153 | 42:23 | |
| 165 | Chris Kotowski | 155 | 43:27 | |
| 166 | George Strock | 156 | 44:42 |
total points: 733 (24th place out of 28 schools participating)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133