September 6, 2003 - Delaware
Valley College Quad Meet
Delaware Valley College, Doylestown, PA
5 miles*
*note- about 47 runners that competed in the men's race cut off about a half mile to the end of the race. These times are marked with an asterisk.
| Pos. | Name | Score | Time | |
| 21 | Brenton Smith | 21 | 27:42.67* | |
| 36 | Marc Andreotto | 33 | 29:02.96* | |
| 39 | Joseph Holton | 36 | 29:29.00* | |
| 40 | Ryan Pell | 37 | 29:51.67* | |
| 52 | George Strock | 47 | 36:24.44 | |
| 54 | Chris Kotowski | 48 | 36:45.00 | |
| 62 | Abu George | 52 | 40:13.38* | |
| 63 | Mike Rodriguez | 41:36.02 | ||
| 64 | John Schoolmeester | 41:48.87 |
Team Score - 174 points (8th place out of 11)
September 13, 2003 - Lebanon
Valley Invitational
Memorial Lake State Park, Indiantown Gap, PA
8,100 meters
| Pos. | Name | Score | Time | |
| 134 | Brenton Smith | 95 | 31:40.93 | |
| 136 | Marc Andreotto | 97 | 31:52.85 | |
| 151 | Joseph Holton | 104 | 33:19.96 | |
| 156 | Ryan Pell | 106 | 33:40.78 | |
| 173 | George Strock | 113 | 35:44.91 | |
| 186 | Mike Rodriguez | 41.23.42 | ||
| 187 | John Schoolmeester | 42:18.83 | ||
| 188 | Abu George | 42:33.45 |
Team Score - 515 points - (16th place out of 19)
September 27, 2003 -
Philadelphia Metro Championships
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 32 | Brenton Smith | 28 | 32:08.52 | |
| 35 | Marc Andreotto | 29 | 32:21.76 | |
| 43 | Joseph Holton | 35 | 33:46.78 | |
| 46 | Ryan Pell | 38 | 33:59.80 | |
| 62 | Chris Kotowski | 50 | 36:08.16 | |
| 70 | George Strock | 37:45.82 | ||
| 82 | Mike Rodriguez | 40:45.48 | ||
| 91 | John Schoolmeester | 47:37.64 |
Team Score - 180 points - (5th place out of 18)
October 4, 2003 -
Belmont Classic
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 34 | Marc Andreotto | 28 | 30:42.75 | |
| 36 | Brenton Smith | 30 | 31:02.74 | |
| 48 | Joseph Holton | 40 | 31:43.28 | |
| 51 | Ryan Pell | 42 | 32:24.42 | |
| 52 | Vladimir Mezhiritskiy | 43 | 32:25.18 | |
| 66 | Chris Kotowski | 34:19.65 | ||
| 74 | George Strock | 35:01.61 | ||
| 89 | Mike Rodriguez | 38:11.55 | ||
| 96 | Abu George | 43:48.73 |
Total Points - 183 points (6th place out of 14)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133