September 7, 2002 - Delaware Valley
College Quad Meet
Delaware Valley College, Doylestown, PA
5 miles
| Pos. | Name | Score | Time | |
| 8 | Joseph Holton | 5 | 34:58 | |
| 11 | Marc Andreotto | 8 | 36:24 | |
| 15 | Chris Kotowski | 10 | 38:40 | |
| 18 | John Schoolmeester | 13 | 40:48 | |
| 20 | Mike Rodriguez | 15 | 48:05 |
Team Score - 51 points (3rd place out of 4)
September 14, 2002 - Mule-Falcon
Invitational
Cedar Crest College
8,000 meters
| Pos. | Name | Score | Time | |
| 23 | Marc Andreotto | 18 | 32:43.3 | |
| 24 | Joseph Holton | 19 | 32:44.1 | |
| 31 | Chris Kotowski | 21 | 35:42.5 | |
| 39 | John Schoolmeester | 25 | 39:47.2 | |
| 41 | Jason Harrington | 28 | 40:02.5 | |
| 44 | Mike Rodriguez | 43:07.6 | ||
| 46 | Adam Wenocur | 48:02.3 |
Team Score - 112 points - (4th place out of 8)
September 28, 2002 - Wilmington
College Invitational
Valley Garden Park, Wilmington, DE
5 miles
| Pos. | Name | Score | Time | |
| 38 | Joseph Holton | 37:42 | ||
| 43 | Marc Andreotto | 38:54 | ||
| 51 | Mike Rodriguez | 43:52 | ||
| 54 | Adam Wenocur | 48:47 |
no team scoring- individual only
October 5, 2002 - Belmont Classic
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 43 | Marc Andreotto | 42 | 33:32.32 | |
| 51 | Joseph Holton | 47 | 35:23.32 | |
| 71 | Chris Kotowski | 61 | 40:05.26 | |
| 76 | Mike Rodriguez | 65 | 41:32.70 | |
| 80 | John Schoolmeester | 69 | 43:13.98 | |
| 86 | Adam Wenocur | 46:03.87 | ||
| 92 | Jason Harrington | 48:38.76 |
Total Points - 284 points (10th place out of 16)
click here for more results
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133