October 6, 2001 - PBU Homecoming
Invitational
@ Phila. Biblical Univ., Langhorne, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 5 | Marc Andreotto | 5 | 31:39 | |
| 14 | Chris Kotowski | 14 | 34:50 | |
| 22 | Adam Kotowski | 22 | 38:10 | |
| 24 | Mike Rodriguez | 24 | 40:19 | |
| 27 | Jason Harrington | 27 | 41:06 | |
| 28 | Brian Burke | 41:21 |
Total Points - 92 (4th place - out of 5)
October 13, 2001 - Wilmington Challenge
@Valley Garden Park, Wilmington, DE
8,000 meters
| Pos. | Name | Score | Time | |
| 7 | Chris Kotowski | 6 | 40:56 | |
| 9 | Adam Kotowski | 9 | 42:23 | |
| 10 | Mike Rodriguez | 10 | 42:53 | |
| 11 | Jason Harrington | 11 | 43:17 | |
| 13 | Brian Burke | 13 | 47:34 |
Total Points - 49 (2nd place out of 3)
October 21, 2000 - Holy Family
College
@Belmont Plateau
8,000 meters
| Pos. | Name | Score | Time | |
| 1 | Erik Soderblom | 1 | 31:15.05 | |
| 2 | Marc Andreotto | 2 | 31:15.10 | |
| 3 | Chris Kotowski | 3 | 34:55.99 | |
| 8 | Jason Harrington | 8 | 39:12.78 | |
| 9 | Adam Wenocur | 9 | 40:23.03 | |
| 11 | Mike Rodriguez | 44:39.28 | ||
| 12 | Brian Burke | 48:23.10 |
Final Score: USP 23, Holy Family 32
November 3, 2000 - NAIA Region 10 Championships/
CACC Championships
@Belmont Plateau
8,000 meters
| Overall Position |
Name | Region Score |
CACC Score |
Time | |
| 31 | Erik Soderblom | 28 | 10 | 30:19.65 | |
| 43 | Marc Andreotto | 40 | 19 | 31:35.28 | |
| 58 | Chris Kotowski | 53 | 28 | 34:21.16 | |
| -- | Adam Wenocur* | -- | -- | 37:02 | |
| 66 | Adam Kotowski | 61 | 35 | 37:31.53 | |
| 71 | Jason Harrington | 66 | 38 | 38:35.30 | |
| 75 | Brian Burke | 39:09.19 | |||
| 77 | Mike Rodriguez | 41:02.44 |
*designated as a non-scoring runner
Total Points: Region 10: 248 (9th place -
out of 16)
CACC: 130 (5th place - out of 9)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133