September 8, 2001 - Abington Invitational
Abington High School
8,000 meters
| Pos. | Name | Score | Time | |
| 8 | Erik Soderblom | 8 | 31:03 | |
| 13 | Marc Andreotto | 10 | 31:46 | |
| 29 | Chris Kotowski | 22 | 35:07 | |
| 62 | Brian Burke | 50 | 42:55 | |
| 65 | Jason Harrington | 52 | 48:25 |
Team Score - 142 points (6th place out of 13)
September 15, 2001 - Muhlenberg College
Invitational
Cedar Crest College
8,000 meters
| Pos. | Name | Score | Time | |
| 24 | Erik Soderblom | 21 | 30:12.0 | |
| 31 | Marc Andreotto | 24 | 31:30.4 | |
| 46 | Chris Kotowski | 26 | 33:17.3 | |
| 56 | Adam Kotowski | 29 | 35:50.4 | |
| 62 | Brian Burke | 32 | 38:34.6 |
Team Score - 131 points - (5th place out of 9)
September 22, 2001 - Phila. Metro
Championships
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 16 | Erik Soderblom | 16 | 30:19.87 | |
| 35 | Marc Andreotto | 31 | 32:00.88 | |
| 77 | Chris Kotowski | 67 | 36:15.57 | |
| 91 | Adam Kotowski | 79 | 37:31.59 | |
| 115 | Jason Harrington | 100 | 45:14.77 | |
| 116 | Brian Burke | 45:30.32 |
Total Points - 293 points (11th place out of 19)
September 29, 2001 - Belmont Classic
Belmont Plateau, Philadelphia, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 10 | Erik Soderblom | 9 | 29:45.87 | |
| 25 | Marc Andreotto | 23 | 30:30.85 | |
| 52 | Chris Kotowski | 41 | 34:27.08 | |
| 66 | Adam Kotowski | 52 | 36:11.83 | |
| 90 | Brian Burke | 71 | 40:34.70 | |
| 91 | Jason Harrington | 41:05.73 |
Total Points - 196 points (6th place out of 16)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133