October 7, 2000 - Dickinson
Invitational
@Carlisle High School , Carlisle, PA
8,000 meters
| Pos. | Name | Score | Time | |
| 170 | Marc Andreotto | 29:49.20 | ||
| 262 | Jason Harrington | 38:41.70 | ||
| 264 | Sean Ambrose | 41:06.70 |
October 14, 2000 - @Delaware Valley College
5.2 miles
| Pos. | Name | Score | Time | |
| 1 | Erik Soderblom | 1 | 30:30 | |
| 4 | Marc Andreotto | 4 | 33:30 | |
| 9 | Adam Kotowski | 9 | 38:55 | |
| 11 | John Schoolmeester | 11 | 44:46 | |
| 12 | Sean Ambrose | 12 | 46:11 |
Final Score - Delaware Valley College 23, USP 37
October 21, 2000 - Cabrini College
Invitational
@Belmont Plateau
8,000 meters
| Pos. | Name | Score | Time | |
| 4 | Erik Soderblom | 4 | 28:45.19* | |
| 16 | Marc Andreotto | 14 | 30:12.53 | |
| 45 | Adam Kotowski | 35 | 36:21.46 | |
| 58 | Jason Harrington | 46 | 42:34.13 | |
| 63 | Brian Burke | 50 | 45:36.65 |
Total Points: 149 (6th place - out of 12)
*= USP course record
November 4, 2000 - CACC Championships
@Belmont Plateau
8,000 meters
| Pos. | Name | Score | Time | |
| 5 | Erik Soderblom | 5 | 28:43.67* | |
| 10 | Marc Andreotto | 10 | 30:57.72 | |
| 19 | Adam Kotowski | 19 | 36:50.70 | |
| 21 | Jason Harrington | 21 | 39:11.98 | |
| 23 | John Schoolmeester | 23 | 40:44.03 | |
| 26 | Brian Burke | 26 | 46:09.95 |
Total Points: 78 (3rd place - out of 6)
Erik Soderblom qualifies for NAIA National Championship
*= USP course record
November 18, 2000 - NAIA National Championships
@Univ. of Wisconsin-Parkside, Kenosha, WI
8,000 meters
| Pos. | Name | Score | Time | |
| 217 | Erik Soderblom | 29:52 |
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133