September 29, 2007
- Belmont Classic
Belmont Plateau, Philadelphia, PA
8000 meters
| Pos. | Name | Score | Time | |
| 4 | Nick Willey | 4 | 27:54.86 | |
| 6 | Matt Willard | 6 | 28:08.10 | |
| 15 | Pete Grant | 15 | 28:53.80 | |
| 32 | Marty Farrell | 32 | 29:36.58 | |
| 48 | Stephen Maylie | 48 | 30:23.22 | |
| 95 | Nick Barkley | 89 | 33:16.29 | |
| 98 | Mark Cifelli | 92 | 33:20.25 | |
| 108 | Rich DiGiacomo | 34:05.50 |
Team Score - 105 points
(3rd place- out of 20 complete teams)
October 13, 2007 - Cabrini
Invitational
@Belmont Plateau, Philadelphia, PA
8,000 meters
Pos. |
Name | Score |
Time |
|
| 6 | Nick Willey | 6 | 27:47.91 | |
| 9 | Matt Willard | 9 | 27:54.17 | |
| 32 | Pete Grant | 32 | 28:58.81 | |
| 33 | Marty Farrell | 33 | 29:02.44 | |
| 43 | Stephen Maylie | 43 | 29:26.11 | |
| 79 | Nick Barkley | 72 | 31:53.86 | |
| 97 | Rich DiGiacomo | 85 | 33:45.58 | |
| 116 | Mark Cifelli | 37:02.87 |
Total Points - 123 (3rd place out of 18 schools)
October 20, 2007
- CACC Championships
@Belmont Plateau, Philadelphia, Pa.
8,000 meters
| Pos. | Name | Score | Time | |
| 4 | Matt Willard | 4 | 27:39.64 | |
| 21 | Marty Farrell | 18 | 29:15.38 | |
| 23 | Pete Grant | 20 | 29:30.70 | |
| 27 | Stephen Maylie | 24 | 30:05.25 | |
| 38 | Nick Barkley | 35 | 31:34.50 | |
| 52 | Rich DiGiacomo | 46 | 33:36.16 | |
| 53 | Mark Cifelli | 47 | 36:01.50 |
Total Points - 101 (3rd place out of nine teams)
November 3, 2007 - NCAA East Regionals
@Lock Haven University
10,000 meters
| Pos. | Name | Score | Time | |
| 110 | Matt Willard | 110 | 35:28 | |
| 121 | Marty Farrell | 121 | 36:16 | |
| 137 | Stephen Maylie | 135 | 37:06 | |
| 148 | Pete Grant | 145 | 38:39 | |
| 156 | Nick Barkley | 153 | 39:14 | |
| 160 | Mark Cifelli | 157 | 41:23 | |
| 163 | Rich DiGiacomo | 160 | 42:07 |
Total Points - 664 (22nd place out of 26 teams)
Return to Cross Country Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133