Record: 7-3
| Date | Opponent | Score | Overall Record |
| 9/10/04 | @Holy Family University | 4-5 | L 0-1 |
| 9/11/04 | @Caldwell College | 3-6 | L 0-2 |
| 9/13/04 | @Lincoln University | 6-1 | W 1-2 |
| 9/23/04 | West Chester University | 5-4 | W 2-2 |
| 9/25/04 | @Cabrini College | 1-6 | L 2-3 |
| 10/1/04 | Holy Family University | 8-1 | W 3-3 |
| 10/6/04 | @Chestnut Hill College | 5.5-3.5 | W 4-3 |
| 10/7/04 | @Widener University | 6.5-2.5 | W 5-3 |
| 10/13/04 | Neumann College | 7-2 | W 6-3 |
| 10/26/04 | @Arcadia University | 7-1 | W 7-3 |
Return to Women's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133