2002 USP  Women's Tennis

  Team Results


Final Record: 7-3

Date Opponent Score Overall
Record
9/12/02 Neumann College 9-0 W  1-0
9/17/02 Georgian Court College 5-3 W  2-0
9/20/02 NJIT 8-1 W  3-0
9/21/02 Cabrini College 4-5 L  3-1
9/30/02 @Philadelphia University 3-6 L  3-2
10/1/02 @Arcadia University 6-3 W  4-2
10/3/02 @Chestnut Hill College 9-0 W  5-2
10/8/02 @Phila. Biblical Univ. 8-1 W  6-2
10/12/02 Lyndon State College* 5-0 W  7-2
10/15/02 Eastern University 2-5 L  7-3

* @ NAIA Region X Championship, Rutland, VT
 USP wins title and qualifies for NAIA National Championship


Return to Women's Tennis Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised February 26, 2004
r.heller@usip.edu
http://www.usip.edu/wt/tresults.htm