2001 USP Women's Tennis
Results

Team Results


Record: 6-6

Date Opponent Score Overall
Record
9/10/01 Widener University 5-4 W  1-0
9/19/01 @Philadelphia University 0-9 L  1-1
9/22/01 @Neumann College 7-0 W  2-1
9/24/01 @Georgian Court College 3-6 L  2-2
9/29/01 Caldwell College 9-0 W  3-2
10/1/01 @Arcadia University 0-9 L  3-3
10/4/01 Chestnut Hill College 9-0 W  4-3
10/8/01 Eastern College 2-7 L  4-4
10/9/01 Philadelphia Biblical University 2-7 L  4-5
10/13/01 Lyndon State College* 6-0 W  5-5
10/14/01 Georgian Court College* 5-3 W 6-5
5/17/02 Azusa Pacific** 0-5 L  6-6

*=  NAIA Region 10 Championships  (USP wins Championship)
**= NAIA National Championships


Return to Women's Tennis Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised September 09, 2003
r.heller@usip.edu
http://www.usip.edu/wt/tresults.htm