Doubles
Doubles Pairings
| Pos | Doubles Pairing | doubles record | pct. |
||
| 1 | Anne Olaya/Amanda Bedway | 6-0 | 1.000 | ||
| Michelle Inzillo/Amanda Bedway | 0-1 | .000 |
|||
| Sarah Leonard/Gabrielle Exler | 3-1 | .750 |
|||
| Michelle Inzillo/Tara Torrone | 0-2 | .000 |
|||
| Amanda Bedway/Sarah Leonard | 1-1 | .500 |
|||
| 2 | Sarah Leonard/Gabrielle Exler | 1-8 | .111 |
||
| Amanda Bedway/Christina Sebastiani | 1-0 | 1.000 |
|||
| Amanda Bedway/Michelle Inzillo | 1-0 | 1.000 |
|||
| Amanda Bedway/Rata Hojjat | 1-0 | 1.000 |
|||
| Anne Olaya/Anna Garber | 1-0 | 1.000 | |||
| Christina Sebastiani/Gabrielle Exler | 0-2 | .000 | |||
| 3 | Stephanie Gabel/Amy Wexler | 1-2 |
.333 |
||
| Jackie Yee/Christine Walsh | 1-0 | 1.000 |
|||
| Christina Sebastiani/Anna Garber | 1-0 | 1.000 |
|||
| Christina Sebastiani/Rata Hojjat | 1-0 | 1.000 |
|||
| Christina Sebastiani/Michelle Inzillo | 4-1 | .800 | |||
| Christina Sebastiani/Stephanie Gabel | 1-0 | 1.000 | |||
| Rachel Salahub/Anna Garber | 0-1 | .000 |
|||
| Michelle Inzillo/Rachel Salahub | 0-1 | .000 |
|||
| overall doubles record | 24-21 | .533 |
|||
Individual Records in doubles competition
| Pos | Name | doubles record | pct. |
||
| 2,3 | Rata Hojjat | 2-0 | 1.000 |
||
| 3 | Jackie Yee | 1-0 | 1.000 |
||
| 3 | Christine Walsh | 1-0 | 1.000 |
||
| 1,2 | Anne Olaya | 8-1* | .889 |
||
| 1,2 | Amanda Bedway | 11-3* | .785 |
||
| 2,3 | Christina Sebastiani | 8-3 | .727 |
||
| 2,3 | Anna Garber | 2-1 | .667 |
||
| 1,2 | Michelle Inzillo | 5-5 | .500 |
||
| 3 | Stephanie Gabel | 2-2 | .500 |
||
| 1,2 | Sarah Leonard | 5-10 | .333 |
||
| 3 | Amy Wexler | 1-2 | .333 |
||
| 1,2 | Gabrielle Exler | 4-11 | .267 |
||
| 3 | Rachel Salahub | 0-1 | .000 |
||
| 1 | Tara Torrone | 0-2 | .000 |
||
Return to Women's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133