2001 USP  Women's Tennis

Results

Doubles


Doubles Pairings

Pos Doubles Pairing doubles record pct.
1 Lynda Ly/Demetra Tsapepas 1-0 1.000
2 Amy Wojcik/Christina Tighe 1-0 1.000
3 Lynda Ly/Carlene Ott 1-0 1.000
2 Lynda Ly/Christina Tighe 1-1 .500
2 Carlene Ott/Christina Tighe 1-1 .500
1, 3 Stephanie Congdon/Jigna Patel

3-4

.429
2 Jigna Patel/Amy Wojcik 0-0-1 .000
3 Nip Sophabmyxay/Liz Jones 0-0-1 .000
1 Stephanie Congdon/Demetra Tsapepas 0-1 .000
1 Stephanie Congdon/Christina Tighe 0-1 .000
1 Jigna Patel/Lynda Ly 0-1 .000
2 Amy Wojcik/Carlene Ott 0-1 .000
3 Nip Sophabmyxay/Carlene Ott 0-1 .000
2 Demetra Tsapepas/Amy Wojcik 0-2 .000
1,2 Lynda Ly/Amy Wojcik 0-3 .000
overall doubles record 8-16-2 .333

Individual Records in doubles competition

Pos Name doubles record pct.
1,2 Christina Tighe 3-3 .500
2,3 Carlene Ott 2-3 .400
1,2,3 Jigna Patel 3-5-1 .375
1,2 Lynda Ly 3-5 .375
1,3 Stephanie Congdon

3-6

.333
1,2 Demetra Tsapepas 1-3 .250
2 Amy Wojcik 1-6-1 .143
3 Nip Sophabmyxay 0-1-1 .000
3 Liz Jones

0-0-1

.000

 


Return to Women's Tennis Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised September 09, 2003
r.heller@usip.edu
http://www.usip.edu/wt/doubles.htm