| Date | Opponent | Score | Nation | Region | |||||
| %* | 9/10/08 | at | Holy Family | L | |||||
| %* | 9/16/08 | GEORGIAN COURT UNIVERSITY | L | ||||||
| 9/19-20/08 | ITA Regional Tounament -- Chestnut Hill College -- | ||||||||
| % | 9/30/08 | at | West Chester University | L | |||||
| 10/2/08 | at | La Salle University | W | ||||||
| %* | 10/6/08 | at | Philadelphia University | L | |||||
| %* | 10/8/08 | GOLDEY-BEACOM COLLEGE 2008 | L | ||||||
| %* | 10/10/08 | at | Chestnut Hill College | W | |||||
| %* | 10/11/08 | at | Caldwell College | W | |||||
| %* | 10/12/08 | at | Post University | W | |||||
| 3/18/09 | at | West Chester University | L | ||||||
| 3/21/09 | at | Kutztown | L | ||||||
| Schedule legend |
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133