Record: 4-8, 3-3
| Date | Opponent | Score | Conference Record |
Overall Record |
| 9/7/06 | Arcadia University | 4-5 L | 0-1 | |
| 9/9/06 | Philadelphia University* | 2-7 L | 0-1 | 0-2 |
| 9/17/06 | Clarion University | 1-6 L | 0-3 | |
| 9/19/06 | Holy Family University* | 0-9 L | 0-2 | 0-4 |
| 9/21/06 | West Chester University | 3-6 L | 0-5 | |
| 9/27/06 | Goldey Beacom College* | 9-0 W | 1-2 | 1-5 |
| 10/3/06 | Eastern University | 8-1 W | 2-5 | |
| 10/5/06 | Georgian Court University* | 0-8 L | 1-3 | 2-6 |
| 10/8/06 | Caldwell College* | 7-2 W | 2-3 | 3-6 |
| 10/9/06 | Post University* | 9-0 W | 3-3 | 4-6 |
| 10/14/06 | Holy Family University** | 1-5 L | 4-7 | |
| 3/31/07 | Bloomsburg University | 0-9 L | 4-8 |
home matches in bold
*= CACC match
**= CACC Championship- Semi-Finals
Return to Women's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133