Final Record: 8-7
| Date | Opponent | Score | Conference Record |
Overall Record |
| 9/7/05 | @NJIT | 3-6 | 0-1 | L 0-1 |
| 9/10/05 | @Holy Family University | 4-5 | 0-2 | L 0-2 |
| 9/11/05 | Georgian Court University | 1-8 | 0-3 | L 0-3 |
| 9/15/05 | Eastern University | 9-0 | W 1-3 | |
| 9/17/05 | Caldwell College | 5-4 | 1-3 | W 2-3 |
| 9/20/05 | Goldey Beacom College | 9-0 | 2-3 | W 3-3 |
| 9/22/05 | West Chester University | 7-2 | W 4-3 | |
| 9/24/05 | Ramapo College | 5-4 | W 5-3 | |
| 9/26/05 | Arcadia University | 7-0 | W 6-3 | |
| 9/28/05 | Philadelphia University | 3-6 | 2-4 | L 6-4 |
| 10/15/05 | Holy Family University* | 5-1 | W 7-4 | |
| 10/16/05 | Georgian Court University* | 6-3 | W 8-4 | |
| 10/19/05 | LaSalle University | 2-7 | L 8-5 | |
| 4/11/06 | Holy Family University | 2-7 | L 8-6 | |
| 5/4/06 | Bloomsburg University** | 0-5 | L 8-7 |
home matches in bold
*CACC Championships @ Colts Neck Racquet Club, Colts Neck, NJ
**NCAA East Regional
Return to Women's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133