Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs East Stroudsburg
19-CHESNAVICH, E
7-CHESNAVICH, E
4-WEISS, Alliso
3-HAMM, Alyssa
None
11/16/07
 
 
 SHAW, Caitlin
 
 
W 73-70
at Bloomsburg University
13-SHAW, Caitlin
9-SHAW, Caitlin
9-WEISS, Alliso
4-SHAW, Caitlin
1-CHESNAVICH, E
11/17/07
 
 
 
 
 SHAW, Caitlin
L 57-64
at West Chester Univers
12-CHESNAVICH, E
11-WEISS, Alliso
7-WEISS, Alliso
4-SHAW, Caitlin
2-WEISS, Alliso
11/20/07
 WEISS, Alliso
 
 
 
 
L 64-81
MILLERSVILLE UNIV.
13-WEISS, Alliso
10-WEISS, Alliso
4-LENTZ, Hayley
2-SHAW, Caitlin
None
11/26/07
 
 
 
 CHRISTIAN, Co
 
L 55-65
at Kutztown
14-CHESNAVICH, E
10-CHESNAVICH, E
3-CHRISTIAN, Co
3-CHESNAVICH, E
2-WEISS, Alliso
11/29/07
 
 
 
 
 CHESNAVICH, E
L 50-57
HOLY FAMILY UNIV.
14-CHRISTIAN, Co
9-WEISS, Alliso
2-ROTZ, Melissa
4-HAMM, Alyssa
5-CHESNAVICH, E
12/1/07
 CHESNAVICH, E
 
 CHESNAVICH, M
 
 
L 58-78
 
 
 HAMM, Alyssa
 
 
at Post University
29-CHESNAVICH, E
10-WEISS, Alliso
9-CHESNAVICH, M
4-HAMM, Alyssa
1-CHESNAVICH, E
12-8-07
 
 
 
 
 DuROSS, Kaitl
W 84-73
DOMINICAN COLLEGE
21-CHESNAVICH, E
14-WEISS, Alliso
4-CHRISTIAN, Co
2-WEISS, Alliso
3-LENTZ, Hayley
12/21/07
 
 
 
 CHRISTIAN, Co
 
L 58-65
 
 
 
 LENTZ, Hayley
 
FELICIAN COLLEGE
18-CHESNAVICH, E
7-WEISS, Alliso
6-WEISS, Alliso
3-LENTZ, Hayley
2-CHESNAVICH, E
01/05/08
W 73-38
at Caldwell College
19-SHAW, Caitlin
11-CHESNAVICH, E
3-CHESNAVICH, M
3-SHAW, Caitlin
1-CHESNAVICH, E
1/8/08
 
 
 WEISS, Alliso
 
 
W 62-54
 
 
 CHRISTIAN, Co
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Bloomfield College
14-WEISS, Alliso
10-CHESNAVICH, E
3-WEISS, Alliso
2-CHRISTIAN, Co
2-WEISS, Alliso
01/10/08
 
 WEISS, Alliso
 CHRISTIAN, Co
 SHAW, Caitlin
 
W 57-45
GOLDEY BEACOM COLL.
28-CHESNAVICH, E
15-CHESNAVICH, E
6-CHRISTIAN, Co
2-SHAW, Caitlin
5-CHESNAVICH, E
01/12/08
 
 
 WEISS, Alliso
 
 
W 70-67
at Georgian Court
15-WEISS, Alliso
16-CHESNAVICH, E
5-CHRISTIAN, Co
2-CHRISTIAN, Co
2-CHESNAVICH, E
01-15-08
 
 
 
 HAMM, Alyssa
 
W 59-47
at Chestnut Hill College
15-CHESNAVICH, E
15-CHESNAVICH, E
6-WEISS, Alliso
3-SHAW, Caitlin
4-CHESNAVICH, E
01/17/08
W 75-54
at ESU
15-HAMM, Alyssa
14-CHESNAVICH, E
2-CHESNAVICH, M
3-CHESNAVICH, E
2-CHESNAVICH, E
01/19/08
 
 
 CHRISTIAN, Co
 
 
L 58-70
 
 
 WEISS, Alliso
 
 
at Holy Family
15-CHESNAVICH, E
10-WEISS, Alliso
5-WEISS, Alliso
1-CHESNAVICH, E
2-LENTZ, Hayley
01/23/08
 WEISS, Alliso
 
 
 CHESNAVICH, M
 
L 52-74
 
 
 
 PARSONS, Brit
 
 
 
 
 WEISS, Alliso
 
at Dominican College NY
21-CHESNAVICH, E
12-WEISS, Alliso
6-WEISS, Alliso
1-WEISS, Alliso
1-LENTZ, Hayley
1/26/08
 
 
 
 SHAW, Caitlin
 
L 56-63
 
 
 
 ROTZ, Melissa
 
 
 
 
 LENTZ, Hayley
 
WILMINGTON UNIV.
21-CHESNAVICH, E
9-SHAW, Caitlin
8-WEISS, Alliso
2-CHRISTIAN, Co
3-CHESNAVICH, E
01/31/08
W 77-68
at Goldey-Beacom Women 0708
17-CHESNAVICH, E
8-WEISS, Alliso
4-LENTZ, Hayley
1-WEISS, Alliso
1-CHESNAVICH, E
2/2/08
 
 CHESNAVICH, E
 
 CHESNAVICH, E
 WEISS, Alliso
L 64-71
 
 
 
 
 SHAW, Caitlin
at Felician
14-CHESNAVICH, E
11-CHESNAVICH, E
4-LENTZ, Hayley
3-CHRISTIAN, Co
1-WEISS, Alliso
02/05/08
 
 
 
 
 CHESNAVICH, E
W 60-51
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Philadelphia University
19-WEISS, Alliso
18-WEISS, Alliso
5-CHRISTIAN, Co
2-WEISS, Alliso
1-LENTZ, Hayley
02-07-08
L 62-71
at Wilmington University (W)
15-CHESNAVICH, E
10-CHESNAVICH, E
5-WEISS, Alliso
3-ROTZ, Melissa
2-WEISS, Alliso
2/9/08
L 46-55
CHESTNUT HILL COLL.
21-WEISS, Alliso
10-WEISS, Alliso
5-WEISS, Alliso
3-LENTZ, Hayley
5-CHESNAVICH, E
2/11/08
 
 
 
 
 LENTZ, Hayley
WO 74-68
GEORGIAN COURT UNIV.
14-CHESNAVICH, E
8-CHESNAVICH, E
7-WEISS, Alliso
3-CHRISTIAN, Co
2-CHESNAVICH, E
2/13/08
 WEISS, Alliso
 
 
 
 WEISS, Alliso
W 66-52
NYACK COLLEGE
18-SHAW, Caitlin
11-CHESNAVICH, E
5-WEISS, Alliso
3-WEISS, Alliso
1-SHAW, Caitlin
2/16/08
 
 
 
 
 LENTZ, Hayley
W 63-48
PHILADELPHIA UNIV.
15-HAMM, Alyssa
11-CHESNAVICH, E
5-ROTZ, Melissa
3-HAMM, Alyssa
2-SHAW, Caitlin
2/19/08
 
 
 
 
 LENTZ, Hayley
L 71-73
BLOOMFIELD COLLEGE
14-SHAW, Caitlin
10-WEISS, Alliso
6-CHRISTIAN, Co
2-CHRISTIAN, Co
1-CHESNAVICH, E
02/23/08
L 53-55
at Holy Family
10-WEISS, Alliso
9-CHESNAVICH, E
3-ROTZ, Melissa
2-WEISS, Alliso
2-LENTZ, Hayley
03/01/08
L 48-60
Player High/Low Analysis |
| POINTS....................... | 29 | CHESNAVICH, Erin at Post University (12-8-07) | |
| 28 | CHESNAVICH, Erin vs Goldey Beacom Coll. (01/12/08) | ||
| 21 | WEISS, Allison vs Chestnut Hill Coll. (2/11/08) | ||
| 21 | CHESNAVICH, Erin vs Wilmington Univ. (01/31/08) | ||
| 21 | CHESNAVICH, Erin at Dominican College NY (1/26/08) | ||
| 21 | CHESNAVICH, Erin vs Dominican College (12/21/07) | ||
| FIELD GOALS MADE............. | 13 | CHESNAVICH, Erin at Post University (12-8-07) | |
| 11 | CHESNAVICH, Erin vs Goldey Beacom Coll. (01/12/08) | ||
| FIELD GOAL ATT............... | 19 | CHRISTIAN, Colleen vs Chestnut Hill Coll. (2/11/08) | |
| 16 | CHESNAVICH, Erin vs Goldey Beacom Coll. (01/12/08) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | WEISS, Allison vs Dominican College (12/21/07) |
| .889 | 8-9 | CHESNAVICH, Erin vs Felician College (01/05/08) | |
| 3 PT FG MADE................. | 4 | CHRISTIAN, Colleen vs Holy Family Univ. (12/1/07) | |
| 3 | CHRISTIAN, Colleen at Goldey-Beacom Women 0708 (2/2/08) | ||
| 3 | CHRISTIAN, Colleen vs Wilmington Univ. (01/31/08) | ||
| 3 | HAMM, Alyssa at ESU (01/19/08) | ||
| 3 | CHRISTIAN, Colleen at Post University (12-8-07) | ||
| 3 PT FG ATTEMPTS............. | 11 | CHRISTIAN, Colleen vs Chestnut Hill Coll. (2/11/08) | |
| 11 | ROTZ, Melissa at Goldey-Beacom Women 0708 (2/2/08) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | HAMM, Alyssa vs Nyack College (2/16/08) |
| .667 | 4-6 | CHRISTIAN, Colleen vs Holy Family Univ. (12/1/07) | |
| .667 | 2-3 | HAMM, Alyssa at Philadelphia University (02-07-08) | |
| .667 | 2-3 | CHRISTIAN, Colleen vs East Stroudsburg (11/16/07) | |
| FREE THROWS MADE............. | 9 | WEISS, Allison vs Chestnut Hill Coll. (2/11/08) | |
| 9 | WEISS, Allison at Georgian Court (01-15-08) | ||
| FREE THROW ATT............... | 12 | WEISS, Allison at Post University (12-8-07) | |
| 11 | WEISS, Allison at Georgian Court (01-15-08) | ||
| 11 | HAMM, Alyssa at Post University (12-8-07) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | CHESNAVICH, Erin vs Holy Family Univ. (12/1/07) |
| 1.000 | 6-6 | SHAW, Caitlin at Georgian Court (01-15-08) | |
| 1.000 | 6-6 | WEISS, Allison at Bloomfield College (01/10/08) | |
| 1.000 | 6-6 | WEISS, Allison vs Dominican College (12/21/07) | |
| 1.000 | 6-6 | LENTZ, Hayley vs Millersville Univ. (11/26/07) | |
| 1.000 | 5-5 | WEISS, Allison at Holy Family (01/23/08) | |
| 1.000 | 5-5 | WEISS, Allison vs Felician College (01/05/08) | |
| 1.000 | 5-5 | SHAW, Caitlin vs Millersville Univ. (11/26/07) | |
| 1.000 | 5-5 | CHESNAVICH, Erin vs East Stroudsburg (11/16/07) | |
| 1.000 | 4-4 | WEISS, Allison vs Goldey Beacom Coll. (01/12/08) | |
| 1.000 | 4-4 | CHRISTIAN, Colleen at Bloomfield College (01/10/08) | |
| 1.000 | 4-4 | CHRISTIAN, Colleen at Post University (12-8-07) | |
| 1.000 | 4-4 | WEISS, Allison vs Holy Family Univ. (12/1/07) | |
| 1.000 | 3-3 | SHAW, Caitlin vs Chestnut Hill Coll. (2/11/08) | |
| 1.000 | 3-3 | CHESNAVICH, Erin at Goldey-Beacom Women 0708 (2/2/08) | |
| 1.000 | 3-3 | CHESNAVICH, Erin vs Wilmington Univ. (01/31/08) | |
| 1.000 | 3-3 | SHAW, Caitlin at Caldwell College (1/8/08) | |
| 1.000 | 3-3 | CHESNAVICH, Erin at Post University (12-8-07) | |
| REBOUNDS..................... | 18 | WEISS, Allison at Philadelphia University (02-07-08) | |
| 16 | CHESNAVICH, Erin at Georgian Court (01-15-08) | ||
| ASSISTS...................... | 9 | CHESNAVICH, Marissa at Post University (12-8-07) | |
| 9 | WEISS, Allison at Bloomsburg University (11/17/07) | ||
| STEALS....................... | 4 | HAMM, Alyssa at Post University (12-8-07) | |
| 4 | HAMM, Alyssa vs Holy Family Univ. (12/1/07) | ||
| 4 | SHAW, Caitlin at West Chester Univers (11/20/07) | ||
| 4 | SHAW, Caitlin at Bloomsburg University (11/17/07) | ||
| BLOCKED SHOTS................ | 5 | CHESNAVICH, Erin vs Chestnut Hill Coll. (2/11/08) | |
| 5 | LENTZ, Hayley vs Chestnut Hill Coll. (2/11/08) | ||
| 5 | CHESNAVICH, Erin vs Goldey Beacom Coll. (01/12/08) | ||
| 5 | CHESNAVICH, Erin vs Holy Family Univ. (12/1/07) | ||
| TURNOVERS.................... | 9 | SHAW, Caitlin at Caldwell College (1/8/08) | |
| 7 | SHAW, Caitlin at Dominican College NY (1/26/08) | ||
| 7 | CHRISTIAN, Colleen at ESU (01/19/08) | ||
| 7 | CHRISTIAN, Colleen vs Millersville Univ. (11/26/07) | ||
| FOULS........................ | 5 | CHESNAVICH, Erin vs Bloomfield College (02/23/08) | |
| 5 | CHESNAVICH, Marissa at Felician (02/05/08) | ||
| 5 | WEISS, Allison at Felician (02/05/08) | ||
| 5 | CHRISTIAN, Colleen at Post University (12-8-07) |
| POINTS....................... | 31 | Toni Jones vs Goldey Beacom Coll. (01/12/08) | |
| 29 | Toni Jones at Goldey-Beacom Women 0708 (2/2/08) | ||
| 22 | WALSH, Tara vs Chestnut Hill Coll. (2/11/08) | ||
| 22 | CARR, Catherine at Holy Family (01/23/08) | ||
| 22 | Jacinda Jones vs Goldey Beacom Coll. (01/12/08) | ||
| FIELD GOALS MADE............. | 13 | Toni Jones vs Goldey Beacom Coll. (01/12/08) | |
| 10 | CARR, Catherine at Holy Family (01/23/08) | ||
| FIELD GOAL ATT............... | 25 | Toni Jones vs Goldey Beacom Coll. (01/12/08) | |
| 21 | FRANKLIN, Marissa at Bloomfield College (01/10/08) | ||
| FG PCT (min 5 made).......... | .800 | 8-10 | GOSS, Stephanie at Post University (12-8-07) |
| .750 | 9-12 | KLINE, Katie at West Chester Univers (11/20/07) | |
| .750 | 6-8 | ANDREWS, Catherine at West Chester Univers (11/20/07) | |
| 3 PT FG MADE................. | 5 | BRENNAN, Amanda at Philadelphia University (02-07-08) | |
| 5 | GALLAGHER, Jamie vs Wilmington Univ. (01/31/08) | ||
| 5 | ROTIO, Dana at Dominican College NY (1/26/08) | ||
| 5 | COLEY, LaToya at Post University (12-8-07) | ||
| 3 PT FG ATTEMPTS............. | 11 | GALLAGHER, Jamie vs Wilmington Univ. (01/31/08) | |
| 10 | BRENNAN, Amanda at Philadelphia University (02-07-08) | ||
| 10 | ROTIO, Dana at Dominican College NY (1/26/08) | ||
| 10 | COLEY, LaToya at Post University (12-8-07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | BRENNAN, Kate at Philadelphia University (02-07-08) |
| 1.000 | 2-2 | BRASCETTA, Nina vs Philadelphia Univ. (2/19/08) | |
| 1.000 | 2-2 | WALSH, Tara vs Chestnut Hill Coll. (2/11/08) | |
| 1.000 | 2-2 | CAHILL, Keri at ESU (01/19/08) | |
| 1.000 | 2-2 | Natasha Scott vs Goldey Beacom Coll. (01/12/08) | |
| 1.000 | 2-2 | JONES, Steph at Bloomsburg University (11/17/07) | |
| FREE THROWS MADE............. | 11 | WALSH, Tara at Chestnut Hill College (01/17/08) | |
| 10 | Toni Jones at Goldey-Beacom Women 0708 (2/2/08) | ||
| FREE THROW ATT............... | 12 | CHAMBERS, Althea at Dominican College NY (1/26/08) | |
| 11 | Toni Jones at Goldey-Beacom Women 0708 (2/2/08) | ||
| 11 | WALSH, Tara at Chestnut Hill College (01/17/08) | ||
| FT PCT (min 3 made).......... | 1.000 | 11-11 | WALSH, Tara at Chestnut Hill College (01/17/08) |
| 1.000 | 8-8 | CAHILL, Keri at ESU (01/19/08) | |
| 1.000 | 8-8 | Jacinda Jones vs Goldey Beacom Coll. (01/12/08) | |
| 1.000 | 6-6 | Patricia Foley vs Georgian Court Univ. (2/13/08) | |
| 1.000 | 6-6 | FRANKLIN, Marissa at Bloomfield College (01/10/08) | |
| 1.000 | 4-4 | CARR, Catherine at Holy Family (03/01/08) | |
| 1.000 | 4-4 | ROMANO, Jessica vs Philadelphia Univ. (2/19/08) | |
| 1.000 | 4-4 | PRUITI, Jessica vs Chestnut Hill Coll. (2/11/08) | |
| 1.000 | 4-4 | Natasha Scott at Goldey-Beacom Women 0708 (2/2/08) | |
| 1.000 | 4-4 | FREEMAN, Melissa at Caldwell College (1/8/08) | |
| 1.000 | 4-4 | McCOLLUM, Christine vs Holy Family Univ. (12/1/07) | |
| 1.000 | 4-4 | WEEMS, Dana at West Chester Univers (11/20/07) | |
| 1.000 | 3-3 | LATHON, Tamyra vs Nyack College (2/16/08) | |
| 1.000 | 3-3 | PARKER, Kim vs Wilmington Univ. (01/31/08) | |
| 1.000 | 3-3 | ARTHURS, Alana at Holy Family (01/23/08) | |
| 1.000 | 3-3 | RAYAM, DeAnna at ESU (01/19/08) | |
| 1.000 | 3-3 | BARKSDALE Miesha at Georgian Court (01-15-08) | |
| 1.000 | 3-3 | KILLION, Kelly vs Holy Family Univ. (12/1/07) | |
| REBOUNDS..................... | 16 | HENRY, Nordia vs Wilmington Univ. (01/31/08) | |
| 15 | BECK, Jenna vs Chestnut Hill Coll. (2/11/08) | ||
| ASSISTS...................... | 8 | BRASCETTA, Nina at Philadelphia University (02-07-08) | |
| 7 | Janae Weldon at Goldey-Beacom Women 0708 (2/2/08) | ||
| 7 | BOX, Natasha at Post University (12-8-07) | ||
| STEALS....................... | 7 | Patricia Foley vs Georgian Court Univ. (2/13/08) | |
| 6 | BOYER, Lauren at Holy Family (03/01/08) | ||
| BLOCKED SHOTS................ | 5 | VAN WAGNER,Mercedes at Kutztown (11/29/07) | |
| 4 | BROOKS, Melissa at Holy Family (01/23/08) | ||
| TURNOVERS.................... | 8 | LATHON, Tamyra vs Nyack College (2/16/08) | |
| 6 | SMITH, Dee Dee at Felician (02/05/08) | ||
| 6 | MICHALAK, Mallorie at Post University (12-8-07) | ||
| FOULS........................ | 5 | STEARNS, Kaarina vs Nyack College (2/16/08) | |
| 5 | CLODGO, Megan vs Chestnut Hill Coll. (2/11/08) | ||
| 5 | WALSH, Tara vs Chestnut Hill Coll. (2/11/08) | ||
| 5 | MURRAY, Kristen at ESU (01/19/08) | ||
| 5 | CRENSHAW, Ashley at Bloomfield College (01/10/08) | ||
| 5 | DAVIS, Cortensia at Post University (12-8-07) | ||
| 5 | SUTTON, Jackie at Post University (12-8-07) |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133