Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DuROSS, Kaitlin | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 |
| 05 | CHRISTIAN, Colleen | * | 4-12 | 3-6 | 4-4 | 0-3 | 3 | 5 | 15 | 0 | 4 | 0 | 0 | 33 |
| 15 | CHESNAVICH, Marissa | * | 3-7 | 0-0 | 0-2 | 2-6 | 8 | 2 | 6 | 9 | 6 | 0 | 0 | 34 |
| 30 | WEISS, Allison | * | 3-6 | 0-0 | 8-12 | 3-7 | 10 | 3 | 14 | 3 | 5 | 0 | 2 | 36 |
| 34 | CHESNAVICH, Erin | * | 13-15 | 0-0 | 3-3 | 4-5 | 9 | 4 | 29 | 2 | 1 | 1 | 0 | 34 |
| 11 | PARSONS, Brittney | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | LENTZ, Hayley | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 20 | HAMM, Alyssa | - | 2-6 | 1-3 | 8-11 | 2-4 | 6 | 0 | 13 | 5 | 4 | 0 | 4 | 25 |
| 23 | TULLY, Autumn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | ROTZ, Melissa | - | 1-2 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 4-12 | 24-33 | 12-29 | 41 | 15 | 84 | 20 | 22 | 2 | 7 | 200 | |
| 50.9% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-7 | 4-4 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 1-5 | 20-29 | |||||||||||
| 51.9% | 20.0% | 69.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | BOX, Natasha | * | 3-9 | 1-2 | 0-2 | 0-3 | 3 | 1 | 7 | 7 | 3 | 0 | 3 | 32 |
| 21 | MICHALAK, Mallorie | * | 3-10 | 1-2 | 3-4 | 0-1 | 1 | 3 | 10 | 4 | 6 | 0 | 2 | 32 |
| 22 | SUTTON, Jackie | * | 2-5 | 0-0 | 1-2 | 0-4 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 22 |
| 23 | GOSS, Stephanie | * | 8-10 | 0-0 | 2-2 | 3-4 | 7 | 4 | 18 | 1 | 4 | 0 | 0 | 29 |
| 24 | COLEY, LaToya | * | 6-13 | 5-10 | 0-0 | 0-4 | 4 | 0 | 17 | 4 | 2 | 0 | 2 | 29 |
| 04 | PITTS, Kendra | - | 2-6 | 0-0 | 1-2 | 2-0 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 18 |
| 10 | MARTINGANO, Jamie | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | DAVIS, Cortensia | - | 2-6 | 0-0 | 0-0 | 3-0 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 11 |
| 20 | ROSE, Jennifer | - | 2-4 | 2-3 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 11 |
| 30 | MIDDLETON, Cynthia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | JOHNSON, Elizabeth | - | 0-2 | 0-1 | 0-0 | 3-0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 9-18 | 8-14 | 14-20 | 34 | 22 | 73 | 20 | 21 | 1 | 9 | 200 | |
| 41.8% | 50.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 4-8 | 3-6 | |||||||||||
| 33.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 5-10 | 5-8 | |||||||||||
| 53.6% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of the Sciences | 35 | 49 | 84 | Record: (2-5, 1-1 CACC) |
| Post University | 33 | 40 | 73 | Record: (0-5, 0-2 CACC) |
|
Officials: Dick Kulmann, Reggie Fowler, An-Jamilah Gregory
Technical fouls: Univ. of the Sciences-None. Post University-TEAM. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DuROSS, Kaitlin | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 05 | CHRISTIAN, Colleen | * | 4-10 | 3-5 | 0-0 | 0-3 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 18 |
| 15 | CHESNAVICH, Marissa | * | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 16 |
| 30 | WEISS, Allison | * | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 18 |
| 34 | CHESNAVICH, Erin | * | 6-7 | 0-0 | 3-3 | 1-2 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 16 |
| 11 | PARSONS, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LENTZ, Hayley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | HAMM, Alyssa | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 10 |
| 23 | TULLY, Autumn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROTZ, Melissa | - | 1-2 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-28 | 3-7 | 4-4 | 3-19 | 22 | 6 | 35 | 8 | 16 | 1 | 1 | 100 | |
| 50.0% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-7 | 4-4 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | BOX, Natasha | * | 1-6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 16 |
| 21 | MICHALAK, Mallorie | * | 3-8 | 1-2 | 1-2 | 0-1 | 1 | 0 | 8 | 2 | 3 | 0 | 2 | 19 |
| 22 | SUTTON, Jackie | * | 0-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 13 |
| 23 | GOSS, Stephanie | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 17 |
| 24 | COLEY, LaToya | * | 3-5 | 3-5 | 0-0 | 0-3 | 3 | 0 | 9 | 1 | 1 | 0 | 2 | 13 |
| 04 | PITTS, Kendra | - | 2-6 | 0-0 | 1-2 | 2-0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 11 |
| 10 | MARTINGANO, Jamie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | DAVIS, Cortensia | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 20 | ROSE, Jennifer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MIDDLETON, Cynthia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | JOHNSON, Elizabeth | - | 0-1 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-39 | 4-8 | 3-6 | 9-11 | 20 | 6 | 33 | 8 | 9 | 0 | 7 | 100 | |
| 33.3% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 4-8 | 3-6 | |||||||||||
| 33.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Univ. of the Sciences | 35 | 84 | Record: (2-5, 1-1 CACC) |
| Post University | 33 | 73 | Record: (0-5, 0-2 CACC) |
|
Officials: Dick Kulmann, Reggie Fowler, An-Jamilah Gregory
Technical fouls: Univ. of the Sciences-None. Post University-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DuROSS, Kaitlin | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 |
| 05 | CHRISTIAN, Colleen | * | 4-12 | 3-6 | 4-4 | 0-3 | 3 | 5 | 15 | 0 | 4 | 0 | 0 | 33 |
| 15 | CHESNAVICH, Marissa | * | 3-7 | 0-0 | 0-2 | 2-6 | 8 | 2 | 6 | 9 | 6 | 0 | 0 | 34 |
| 30 | WEISS, Allison | * | 3-6 | 0-0 | 8-12 | 3-7 | 10 | 3 | 14 | 3 | 5 | 0 | 2 | 36 |
| 34 | CHESNAVICH, Erin | * | 13-15 | 0-0 | 3-3 | 4-5 | 9 | 4 | 29 | 2 | 1 | 1 | 0 | 34 |
| 11 | PARSONS, Brittney | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | LENTZ, Hayley | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 20 | HAMM, Alyssa | - | 2-6 | 1-3 | 8-11 | 2-4 | 6 | 0 | 13 | 5 | 4 | 0 | 4 | 25 |
| 23 | TULLY, Autumn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | ROTZ, Melissa | - | 1-2 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 4-12 | 24-33 | 12-29 | 41 | 15 | 84 | 20 | 22 | 2 | 7 | 200 | |
| 50.9% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-7 | 4-4 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 1-5 | 20-29 | |||||||||||
| 51.9% | 20.0% | 69.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | BOX, Natasha | * | 3-9 | 1-2 | 0-2 | 0-3 | 3 | 1 | 7 | 7 | 3 | 0 | 3 | 32 |
| 21 | MICHALAK, Mallorie | * | 3-10 | 1-2 | 3-4 | 0-1 | 1 | 3 | 10 | 4 | 6 | 0 | 2 | 32 |
| 22 | SUTTON, Jackie | * | 2-5 | 0-0 | 1-2 | 0-4 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 22 |
| 23 | GOSS, Stephanie | * | 8-10 | 0-0 | 2-2 | 3-4 | 7 | 4 | 18 | 1 | 4 | 0 | 0 | 29 |
| 24 | COLEY, LaToya | * | 6-13 | 5-10 | 0-0 | 0-4 | 4 | 0 | 17 | 4 | 2 | 0 | 2 | 29 |
| 04 | PITTS, Kendra | - | 2-6 | 0-0 | 1-2 | 2-0 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 18 |
| 10 | MARTINGANO, Jamie | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | DAVIS, Cortensia | - | 2-6 | 0-0 | 0-0 | 3-0 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 11 |
| 20 | ROSE, Jennifer | - | 2-4 | 2-3 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 11 |
| 30 | MIDDLETON, Cynthia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | JOHNSON, Elizabeth | - | 0-2 | 0-1 | 0-0 | 3-0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 9-18 | 8-14 | 14-20 | 34 | 22 | 73 | 20 | 21 | 1 | 9 | 200 | |
| 41.8% | 50.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 4-8 | 3-6 | |||||||||||
| 33.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 5-10 | 5-8 | |||||||||||
| 53.6% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of the Sciences | 35 | 49 | 84 | Record: (2-5, 1-1 CACC) |
| Post University | 33 | 40 | 73 | Record: (0-5, 0-2 CACC) |
|
Officials: Dick Kulmann, Reggie Fowler, An-Jamilah Gregory
Technical fouls: Univ. of the Sciences-None. Post University-TEAM. Attendance: |
Newspaper Box Score |
Newspaper Box Score Univ. of the Sciences vs Post University 12-8-07 1 p.m. at Waterbury, Conn./Drubner Center At Waterbury, Conn./Drubner Center UNIV. OF THE SCIENCES 84, POST UNIVERSITY 73 UNIV. OF THE SCIENCES (2-5, 1-1 CACC) CHESNAVICH, Erin 13-15 3-3 29; CHRISTIAN, Colleen 4-12 4-4 15; WEISS, Allison 3-6 8-12 14; HAMM, Alyssa 2-6 8-11 13; CHESNAVICH, Marissa 3-7 0-2 6; ROTZ, Melissa 1-2 1-1 3; LENTZ, Hayley 1-2 0-0 2; PARSONS, Brittney 1-1 0-0 2; TULLY, Autumn 0-0 0-0 0; DuROSS, Kaitlin 0-4 0-0 0. Totals 28-55 24-33 84. POST UNIVERSITY (0-5, 0-2 CACC) GOSS, Stephanie 8-10 2-2 18; COLEY, LaToya 6-13 0-0 17; MICHALAK, Mallorie 3-10 3-4 10; BOX, Natasha 3-9 0-2 7; ROSE, Jennifer 2-4 1-2 7; SUTTON, Jackie 2-5 1-2 5; PITTS, Kendra 2-6 1-2 5; DAVIS, Cortensia 2-6 0-0 4; JOHNSON, Elizabeth 0-2 0-0 0; MIDDLETON, Cynthia 0-0 0-0 0; MARTINGANO, Jamie 0-2 0-0 0. Totals 28-67 8-14 73. Univ. of the Sciences......... 35 49 - 84 Post University............... 33 40 - 73 3-point goals--Univ. of the Sciences 4-12 (CHRISTIAN, Colleen 3-6; HAMM, Alyssa 1-3; ROTZ, Melissa 0-1; DuROSS, Kaitlin 0-2), Post University 9-18 (COLEY, LaToya 5-10; ROSE, Jennifer 2-3; MICHALAK, Mallorie 1-2; BOX, Natasha 1-2; JOHNSON, Elizabeth 0-1). Fouled out--Univ. of the Sciences-CHRISTIAN, Colleen, Post University-SUTTON, Jackie; DAVIS, Cortensia. Rebounds--Univ. of the Sciences 41 (WEISS, Allison 10), Post University 34 (GOSS, Stephanie 7). Assists--Univ. of the Sciences 20 (CHESNAVICH, Marissa 9), Post University 20 (BOX, Natasha 7). Total fouls--Univ. of the Sciences 15, Post University 22. Technical fouls--Univ. of the Sciences-None, Post University-TEAM. |
Play Analysis |
Univ. of the Sciences vs Post University (12-8-07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Univ. of the Sciences... 4 19 - 23 Post University......... 10 7 - 17 POINTS IN PAINT 1 2 - Tot Univ. of the Sciences... 18 24 - 42 Post University......... 18 14 - 32 2ND CHANCE POINTS 1 2 - Tot Univ. of the Sciences... 6 10 - 16 Post University......... 4 1 - 5 FAST BREAK POINTS 1 2 - Tot Univ. of the Sciences... 0 0 - 0 Post University......... 0 0 - 0 BENCH POINTS 1 2 - Tot Univ. of the Sciences... 5 15 - 20 Post University......... 7 9 - 16 SCORE TIED BY 1 2 - Tot Univ. of the Sciences... 0 1 - 1 Post University......... 2 2 - 4 LEAD GAINED BY 1 2 - Tot Univ. of the Sciences... 0 3 - 3 Post University......... 0 3 - 3 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133