Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CHESNAVICH, Marissa | f | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 13 |
| 30 | WEISS, Allison | f | 5-14 | 0-0 | 5-5 | 5-5 | 10 | 1 | 15 | 5 | 4 | 0 | 1 | 38 |
| 34 | CHESNAVICH, Erin | f | 7-13 | 0-0 | 1-3 | 4-4 | 8 | 4 | 15 | 1 | 0 | 0 | 1 | 29 |
| 05 | CHRISTIAN, Colleen | g | 0-4 | 0-3 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 26 |
| 22 | SHAW, Caitlin | g | 4-7 | 0-0 | 1-3 | 3-1 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 29 |
| 03 | DuROSS, Kaitlin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 11 | PARSONS, Brittney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 13 | LENTZ, Hayley | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 16 |
| 20 | HAMM, Alyssa | - | 0-6 | 0-2 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 20 |
| 24 | ROTZ, Melissa | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 1-7 | 11-15 | 17-24 | 41 | 10 | 52 | 11 | 21 | 3 | 4 | 200 | |
| 35.7% | 14.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-3 | 1-3 | |||||||||||
| 40.0% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 10-31 | 0-4 | 10-12 | |||||||||||
| 32.3% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | CARR, Catherine | f | 10-16 | 1-5 | 1-1 | 0-2 | 2 | 3 | 22 | 1 | 1 | 0 | 0 | 32 |
| 32 | McCOLLUM, Christine | c | 5-9 | 1-2 | 0-0 | 2-3 | 5 | 3 | 11 | 3 | 3 | 0 | 3 | 27 |
| 01 | BROOKS, Melissa | g | 3-6 | 0-0 | 0-0 | 4-3 | 7 | 1 | 6 | 0 | 0 | 4 | 2 | 21 |
| 05 | KILLION, Kelly | g | 6-14 | 4-6 | 1-2 | 1-4 | 5 | 1 | 17 | 6 | 0 | 0 | 1 | 31 |
| 24 | BOYER, Lauren | g | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 5 | 1 | 0 | 2 | 24 |
| 10 | ARTHURS, Alana | - | 3-6 | 0-0 | 3-3 | 1-2 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 14 |
| 11 | JOHNSON, Jenna | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 12 | GERCKE, Jordan | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 15 | DICKERSON, Alandra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | GIBSON, Meghan | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 22 | WILLIAMS, Shanea | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | TENNETT, Lindsey | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 7-15 | 5-8 | 15-23 | 38 | 16 | 74 | 22 | 9 | 4 | 10 | 200 | |
| 44.9% | 46.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-9 | 2-3 | |||||||||||
| 51.4% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 13-34 | 3-6 | 3-5 | |||||||||||
| 38.2% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 22 | 30 | 52 | Record: (8-8, 6-2 CACC) |
| Holy Family | 42 | 32 | 74 | Record: (16-0, 8-0 CACC) |
|
Officials: Bob McEntee (R), Tom Logan (U1), Sheilah Collins (U2)
Technical fouls: Univ of the Sciences-None. Holy Family-None. Attendance: Holy Family is 10th in the USA Today/ESPN Coaches Poll |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CHESNAVICH, Marissa | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 30 | WEISS, Allison | f | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 3 | 3 | 0 | 0 | 19 |
| 34 | CHESNAVICH, Erin | f | 4-7 | 0-0 | 1-2 | 1-2 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 16 |
| 05 | CHRISTIAN, Colleen | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| 22 | SHAW, Caitlin | g | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19 |
| 03 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PARSONS, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LENTZ, Hayley | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20 | HAMM, Alyssa | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| 24 | ROTZ, Melissa | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-25 | 1-3 | 1-3 | 3-12 | 15 | 5 | 22 | 8 | 11 | 0 | 0 | 100 | |
| 40.0% | 33.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-3 | 1-3 | |||||||||||
| 40.0% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | CARR, Catherine | f | 6-10 | 1-4 | 0-0 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 18 |
| 32 | McCOLLUM, Christine | c | 3-6 | 1-2 | 0-0 | 2-3 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 15 |
| 01 | BROOKS, Melissa | g | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 11 |
| 05 | KILLION, Kelly | g | 3-6 | 2-3 | 1-2 | 0-2 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 16 |
| 24 | BOYER, Lauren | g | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 15 |
| 10 | ARTHURS, Alana | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 |
| 11 | JOHNSON, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GERCKE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DICKERSON, Alandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GIBSON, Meghan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | WILLIAMS, Shanea | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | TENNETT, Lindsey | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-35 | 4-9 | 2-3 | 5-14 | 19 | 5 | 42 | 13 | 3 | 4 | 5 | 100 | |
| 51.4% | 44.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-9 | 2-3 | |||||||||||
| 51.4% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Univ of the Sciences | 22 | 52 | Record: (8-8, 6-2 CACC) |
| Holy Family | 42 | 74 | Record: (16-0, 8-0 CACC) |
|
Officials: Bob McEntee (R), Tom Logan (U1), Sheilah Collins (U2)
Technical fouls: Univ of the Sciences-None. Holy Family-None. Attendance: Holy Family is 10th in the USA Today/ESPN Coaches Poll |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CHESNAVICH, Marissa | f | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 13 |
| 30 | WEISS, Allison | f | 5-14 | 0-0 | 5-5 | 5-5 | 10 | 1 | 15 | 5 | 4 | 0 | 1 | 38 |
| 34 | CHESNAVICH, Erin | f | 7-13 | 0-0 | 1-3 | 4-4 | 8 | 4 | 15 | 1 | 0 | 0 | 1 | 29 |
| 05 | CHRISTIAN, Colleen | g | 0-4 | 0-3 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 26 |
| 22 | SHAW, Caitlin | g | 4-7 | 0-0 | 1-3 | 3-1 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 29 |
| 03 | DuROSS, Kaitlin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 11 | PARSONS, Brittney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 13 | LENTZ, Hayley | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 16 |
| 20 | HAMM, Alyssa | - | 0-6 | 0-2 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 20 |
| 24 | ROTZ, Melissa | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 1-7 | 11-15 | 17-24 | 41 | 10 | 52 | 11 | 21 | 3 | 4 | 200 | |
| 35.7% | 14.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-3 | 1-3 | |||||||||||
| 40.0% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 10-31 | 0-4 | 10-12 | |||||||||||
| 32.3% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | CARR, Catherine | f | 10-16 | 1-5 | 1-1 | 0-2 | 2 | 3 | 22 | 1 | 1 | 0 | 0 | 32 |
| 32 | McCOLLUM, Christine | c | 5-9 | 1-2 | 0-0 | 2-3 | 5 | 3 | 11 | 3 | 3 | 0 | 3 | 27 |
| 01 | BROOKS, Melissa | g | 3-6 | 0-0 | 0-0 | 4-3 | 7 | 1 | 6 | 0 | 0 | 4 | 2 | 21 |
| 05 | KILLION, Kelly | g | 6-14 | 4-6 | 1-2 | 1-4 | 5 | 1 | 17 | 6 | 0 | 0 | 1 | 31 |
| 24 | BOYER, Lauren | g | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 5 | 1 | 0 | 2 | 24 |
| 10 | ARTHURS, Alana | - | 3-6 | 0-0 | 3-3 | 1-2 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 14 |
| 11 | JOHNSON, Jenna | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 12 | GERCKE, Jordan | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 15 | DICKERSON, Alandra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | GIBSON, Meghan | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 22 | WILLIAMS, Shanea | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | TENNETT, Lindsey | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 7-15 | 5-8 | 15-23 | 38 | 16 | 74 | 22 | 9 | 4 | 10 | 200 | |
| 44.9% | 46.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-9 | 2-3 | |||||||||||
| 51.4% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 13-34 | 3-6 | 3-5 | |||||||||||
| 38.2% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 22 | 30 | 52 | Record: (8-8, 6-2 CACC) |
| Holy Family | 42 | 32 | 74 | Record: (16-0, 8-0 CACC) |
|
Officials: Bob McEntee (R), Tom Logan (U1), Sheilah Collins (U2)
Technical fouls: Univ of the Sciences-None. Holy Family-None. Attendance: Holy Family is 10th in the USA Today/ESPN Coaches Poll |
Newspaper Box Score |
Newspaper Box Score Univ of the Sciences vs Holy Family 01/23/08 6 p.m. at Philadelphia, PA (Campus Center) At Philadelphia, PA (Campus Center) HOLY FAMILY 74, UNIV OF THE SCIENCES 52 UNIV OF THE SCIENCES (8-8, 6-2 CACC) WEISS, Allison 5-14 5-5 15; CHESNAVICH, Erin 7-13 1-3 15; SHAW, Caitlin 4-7 1-3 9; ROTZ, Melissa 1-4 0-0 3; CHESNAVICH, Marissa 1-3 0-0 2; HAMM, Alyssa 0-6 2-2 2; DuROSS, Kaitlin 1-1 0-0 2; LENTZ, Hayley 1-3 0-0 2; CHRISTIAN, Colleen 0-4 2-2 2; PARSONS, Brittney 0-1 0-0 0. Totals 20-56 11-15 52. HOLY FAMILY (16-0, 8-0 CACC) CARR, Catherine 10-16 1-1 22; KILLION, Kelly 6-14 1-2 17; McCOLLUM, Christine 5-9 0-0 11; ARTHURS, Alana 3-6 3-3 9; BROOKS, Melissa 3-6 0-0 6; GERCKE, Jordan 2-2 0-0 5; TENNETT, Lindsey 2-5 0-0 4; BOYER, Lauren 0-4 0-0 0; WILLIAMS, Shanea 0-2 0-0 0; GIBSON, Meghan 0-4 0-0 0; DICKERSON, Alandra 0-1 0-0 0; JOHNSON, Jenna 0-0 0-2 0. Totals 31-69 5-8 74. Univ of the Sciences.......... 22 30 - 52 Holy Family................... 42 32 - 74 3-point goals--Univ of the Sciences 1-7 (ROTZ, Melissa 1-2; HAMM, Alyssa 0-2; CHRISTIAN, Colleen 0-3), Holy Family 7-15 (KILLION, Kelly 4-6; CARR, Catherine 1-5; GERCKE, Jordan 1-1; McCOLLUM, Christine 1-2; GIBSON, Meghan 0-1). Fouled out--Univ of the Sciences-None, Holy Family-None. Rebounds--Univ of the Sciences 41 (WEISS, Allison 10), Holy Family 38 (BROOKS, Melissa 7). Assists--Univ of the Sciences 11 (WEISS, Allison 5), Holy Family 22 (KILLION, Kelly 6). Total fouls--Univ of the Sciences 10, Holy Family 16. Technical fouls--Univ of the Sciences-None, Holy Family-None. Holy Family is 10th in the USA Today/ESPN Coaches Poll |
Play Analysis |
Univ of the Sciences vs Holy Family (01/23/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Univ of the Sciences.... 1 3 - 4 Holy Family............. 8 11 - 19 POINTS IN PAINT 1 2 - Tot Univ of the Sciences.... 12 14 - 26 Holy Family............. 16 10 - 26 2ND CHANCE POINTS 1 2 - Tot Univ of the Sciences.... 2 15 - 17 Holy Family............. 6 10 - 16 FAST BREAK POINTS 1 2 - Tot Univ of the Sciences.... 0 0 - 0 Holy Family............. 2 2 - 4 BENCH POINTS 1 2 - Tot Univ of the Sciences.... 5 4 - 9 Holy Family............. 9 9 - 18 SCORE TIED BY 1 2 - Tot Univ of the Sciences.... 0 0 - 0 Holy Family............. 0 0 - 0 LEAD GAINED BY 1 2 - Tot Univ of the Sciences.... 0 0 - 0 Holy Family............. 1 0 - 1 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133