USP Women's Basketball

Bsktb031.jpg (2062 bytes)   All Time Career Leaders  Bsktb031.jpg (2062 bytes)


SCORING AVERAGE
(min. 400 points & 5 points scored  per game)

Name Years Played Total
Points
Scoring
Average
       
KIM KOSCHINEG 1997-1999 1306 22.91
LEAH SHUMOSKI 2001-2006 1924 16.44
SHELBY RANCE 2003-2007 1939 16.16
AMY DALESSANDRO 1991-1995 1288 12.50
CHAUNTRELLE CLAYTON 1998-2002 1352 12.40
RENEE CHIMOCK 1991-1995 1267 12.30
KATE JORDAN 2000-2004 1289 11.83
KATHY HUDAK 1989-1993 1108 11.42
JODI MCNEIL 1991-1995 1109 11.20
ALISON HARGADON 1998-2002 1215 10.57
JEANINE JONES 1999-2003 1129 10.26
GENIE ROGERS 1988-1993 770 9.17
RENEE TERHUNE 1993-1997 840 9.03
AMY EATON 1997-2001 919 8.28
MICHELLE HROMYAK 1990-1993 441 7.60
JULIE MCCUSKER 1991-1995 759 7.59
RASHANNA EDWARDS 2003-2007 863 7.25
ANDREA SULECKI 1998-2002 728 7.21
NATALIE KOHUTKA 1989-1993 672 7.00
RONI DICICCIO 2000-2004 561 5.67
       
active players      
ALLISON WEISS 2005- 549 9.15

active players in 2006-07 in boldface


Return to Women's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised 4/5/07
r.heller@usip.edu
http://www.usip.edu/wbb/atscoravg.html