| Opponent | Overall Record |
Home Record |
Road Record |
Neutral Record |
Last USP Win |
Last Opponent Win |
| Allegheny College | 0-1 | ------- | ------- | 0-1 | ----------- | 11/21/92 |
| Allentown College | 0-1 | 0-1 | ------- | ------- | ----------- | 12/3/88 |
| American International College | 0-1 | ------- | ------- | 0-1 | ----------- | 3/12/04 |
| Alvernia College | 2-3 | 1-1 | 1-2 | ------- | 2/5/91 | 2/2/94 |
| Baptist Bible College | 12-2 | 3-2 | 5-0 | 4-0 | 1/15/01 | 2/6/98 |
| Beaver College | 12-1 | 8-0 | 1-1 | 3-0 | 2/6/93 | 1/28/88 |
| Berry College (Ga.) | 0-1 | ------- | ------- | 0-1 | ----------- | 12/28/90 |
| Bloomfield College | 13-12 | 8-6 | 4-6 | 1-0 | 2/28/07 | 2/3/05 |
| Bowie State University | 1-0 | 1-0 | ------ | ------ | 12/29/04 | ---------------- |
| Bryn Mawr College | 3-0 | 1-0 | 2-0 | ------- | 1/30/93 | ---------------- |
| Cabrini College | 4-5 | 1-3 | 2-1 | 1-1 | 11/29/99 | 12/27/94 |
| Caldwell College | 8-12 | 3-7 | 5-5 | ------- | 1/27/07 | 12/9/06 |
| Carleton College | 0-1 | ------- | ------- | 0-1 | ----------- | 12/5/92 |
| Cedar Crest College | 8-1 | 6-0 | 2-1 | ------- | 1/13/00 | 2/9/88 |
| Centenary College | 2-0 | 1-0 | 1-0 | ------- | 12/3/94 | ---------------- |
| Chestnut Hill College | 14-0 | 8-0 | 6-0 | ------- | 12/28/06 | ---------------- |
| Cheyney University | 1-1 | 1-0 | 0-1 | ------- | 1/14/93 | 2/10/92 |
| Columbia Union College | 3-3 | 1-3 | 1-0 | 1-0 | 12/29/98 | 12/19/96 |
| Concordia College (NY) | 1-0 | ------ | ------ | 1-0 | 11/17/01 | |
| Curry College | 1-0 | ------- | ------- | 1-0 | 12/2/90 | ---------------- |
| Daemon College | 0-2 | ------- | 0-1 | 0-1 | ----------- | 1/29/00 |
| Davidson College | 0-1 | ------- | ------- | 0-1 | ----------- | 1/8/93 |
| Delaware County C.C. | 3-0 | 2-0 | 1-0 | ------- | 1/30/90 | ---------------- |
| Dominican College (NY) | 12-12 | 5-5 | 5-7 | 2-0 | 2/10/07 | 12/3/05 |
| East Stroudsburg University | 0-1 | 0-1 | ------ | ------- | ---------- | 1/3/07 |
| Eastern College | 11-1 | 6-0 | 5-1 | ------- | 12/2/99 | 12/8/88 |
| Elizabethtown College | 0-1 | n/a | n/a | n/a | ----------- | 1935-36 |
| Felician College | 17-3 | 10-1 | 6-2 | 1-0 | 2/24/07 | 12/6/05 |
| Geneseo College | 0-1 | ------- | ------- | 0-1 | ----------- | 1/5/96 |
| Georgian Court College | 15-11 | 9-5 | 6-6 | ------- | 2/22/07 | 2/1/03 |
| Glassboro State College | 0-1 | n/a | n/a | n/a | 1935-36 | |
| Glenville State University | 0-1 | 0-1 | ------ | -------- | ---------- | 12/28/04 |
| Goldey Beacom College | 10-4 | 6-1 | 4-2 | ------- | 12/5/06 | 2/1/07 |
| Geeen Mountain College | 0-1 | ------ | ------ | 0-1 | ---------- | 2/27/03 |
| Gwynedd Mercy College | 5-1 | 3-0 | 2-0 | 0-1 | 11/19/91 | 12/14/97 |
| Haverford College | 3-1 | 1-0 | 2-1 | ------- | 11/29/94 | 11/23/91 |
| Holy Family College | 7-36 | 3-16 | 4-17 | 0-3 | 3/4/06 | 2/5/07 |
| Houghton College | 0-5 | 0-1 | 0-1 | 0-3 | ----------- | 2/12/00 |
| Huntington College (IN) | 0-1 | ------- | ------- | 0-1 | ----------- | 12/29/98 |
| Immaculata College | 6-1 | 4-0 | 2-1 | ------- | 1/9/99 | 2/16/96 |
| Jersey City College | 1-0 | ------- | ------- | 1-0 | 1/6/95 | ---------------- |
| John Jay College | 1-0 | ------- | ------- | 1-0 | 12/27/93 | ---------------- |
| Kings College | 1-1 | 1-0 | 0-1 | ------- | 1/7/95 | 1/11/92 |
| Kutztown University | 1-1 | 1-0 | 0-1 | ------- | 11/30/06 | 2/14/04 |
| Lancaster Bible College | 1-0 | ------- | 1-0 | ------- | 1/15/91 | ---------------- |
| Lebanon Valley College | 2-0 | ------- | ------- | 2-0 | 12/6/92 | ---------------- |
| Lincoln University | 8-1 | 5-0 | 3-1 | ------- | 1/26/99 | 1/28/97 |
| Lycoming College | 0-1 | ------- | ------- | 0-1 | ----------- | 1/10/92 |
| Univ. of Maine- Ft. Kent | 1-0 | ------- | ------- | 1-0 | 11/16/97 | ----------------- |
| Mansfield University | 1-2 | 1-0 | 0-2 | ------- | 12/16/97 | 12/16/96 |
| Marywood University | 6-0 | 2-0 | 4-0 | ------- | 11/20/99 | ---------------- |
| Millersville University | 0-2 | 0-1 | 0-1 | ------- | ---------- | 12/4/02 |
| Mount Aloysius College | 1-1 | 1-1 | -------- | ------- | 2/23/99 | 12/11/99 |
| Mount St. Joseph's College | 0-1 | n/a | n/a | -------- | ----------- | 1935-36 |
| Mount St. Vincent, College of | 2-0 | ------ | ------ | 2-0 | 11/18/00 | ---------- |
| Muskingum College | 0-1 | ------- | ------- | 0-1 | ----------- | 11/20/92 |
| Neumann College | 18-8 | 11-3 | 6-4 | 1-1 | 12/7/98 | 12/1/97 |
| New Jersey Inst. of Technology | 10-3 | 7-0 | 3-2 | ------ | 2/2/06 | 2/5/05 |
| Norwich University | 0-2 | 0-1 | 0-1 | ------- | ----------- | 12/1/90 |
| Notre Dame, College of (Md) | 3-2 | 2-0 | 1-2 | ------- | 2/9/00 | 2/11/98 |
| Notre Dame, College of (NH) | 1-0 | ------ | ------ | 1-0 | 11/18/01 | ------------ |
| Nyack College | 15-3 | 9-0 | 6-3 | ------- | 1/20/07 | 12/2/06 |
| Pennsylvania, University of | 0-1 | n/a | n/a | -------- | ----------- | 1935-36 |
| Philadelphia College of Bible | 5-0 | 4-0 | ------- | 1-0 | 12/4/91 | ---------------- |
| Philadelphia College of Osteopathy | 0-1 | n/a | n/a | 1925-26 | ||
| Philadelphia University | 2-8 | 0-3 | 2-4 | 0-1 | 1/16/07 | 3/2/07 |
| Post University | 12-4 | 7-1 | 5-3 | ------- | 2/3/07 | 1/11/03 |
| Roberts Wesleyan College | 0-2 | 0-2 | -------- | -------- | ------------ | 2/11/00 |
| Rosemont College | 6-0 | 2-0 | 2-0 | 2-0 | 2/3/92 | ---------------- |
| Rutgers-Camden University | 4-5 | 3-2 | 1-3 | ------- | 12/29/99 | 1/20/97 |
| Saint Anselm College | 0-1 | ------ | ------ | 0-1 | ---------- | 11/19/05 |
| St. Francis, Univ. of. | 1-0 | 1-0 | ------ | ------ | 1/7/00 | ----------- |
| Saint Michael's College | 1-2 | 1-1 | 0-1 | ------- | 11/23/04 | 12/29/06 |
| St. Thomas Aquinas | 1-0 | 1-0 | ------ | ------- | 12/30/99 | ----------- |
| Seton Hill College | 1-0 | ------- | ------ | 1-0 | 11/13/99 | ---------- |
| Shippensburg University | 0-4 | 0-2 | 0-2 | ------- | ----------- | 12/1/03 |
| Southern Connecticut State Univ. | 0-1 | ------ | 0-1 | ------- | ---------- | 3/10/06 |
| Spring Garden College | 0-2 | 0-1 | 0-1 | ------- | ----------- | 1/18/90 |
| Taylor College | 0-1 | n/a | n/a | -------- | ----------- | 1935-36 |
| Temple Phys. Ed. | 1-0 | n/a | n/a | --------- | 1925-26 | ----------- |
| Valley Forge Christian College | 4-0 | 2-0 | 2-0 | ------- | 12/5/95 | ---------------- |
| Washington College | 0-2 | ------- | ------- | 0-2 | ----------- | 12/13/97 |
| Wesley College | 5-3 | 4-1 | 1-2 | ------- | 2/17/98 | 12/3/98 |
| West Chester University | 3-9 | 3-4 | 0-5 | ------- | 11/21/06 | 11/30/04 |
| Widener University | 1-1 | ------- | 0-1 | 1-0 | 1/6/96 | 1/11/97 |
| Wilmington College | 17-19 | 12-6 | 5-12 | 0-1 | 1/24/07 | 11/28/06 |
| York College of Pa. | 1-1 | 1-0 | 0-1 | -------- | 12/8/99 | 12/9/98 |
| Overall Records | 315-238 | 166-84* | 116-111* | 29-25* | ||
| .570 | .664 | .511 | .537 |
*=home/away/neutral records does not include games from 1925-30 (4-18 record)
2006-07 opponents in bold
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133