USP Women's Basketball

Bsktb031.jpg (2062 bytes)   All Time Career Leaders  Bsktb031.jpg (2062 bytes)


REBOUND AVERAGE
(min. 300 reb./4 reb per game)

Name

Years Played Off.
Rebs.
Def.
Rebs.
Total
Rebounds
Rebound
Average
           
CHAUNTRELLE CLAYTON 1998-2002 427 780 1207 11.07
ALISON HARGADON 1998-2002 388 727 1115 9.70
LEAH SHUMOSKI 2001-2007 305 725 1030 8.80
KATHY HUDAK 1989-1993 355 451 806 8.31
RENEE TERHUNE 1993-1997 262 422 684 7.35
CHRISTINA YOUNG 1995-1997 118 207 325 6.91
MELANIE FEOLA 1994-1997 143 239 382 6.70
RENEE CHIMOCK 1991-1995 233 365 598 5.81
JENNIFER BOWER 1995-1998 150 334 484 5.76
KIM KOSCHINEG 1997-1999 65 255 320 5.61
AMY EATON 1997-2001 205 422 627 5.60
AMY DALESSANDRO 1991-1995 199 374 573 5.56
MICHELLE HROMYAK 1990-1993 87 224 311 5.36
KATE JORDAN 2000-2004 146 418 564 5.17
JODI MCNEIL 1991-1995 221 276 497 5.02
LORI SEDINA 2003-2007 209 364 573 4.86
STACEY WILLIAMS 1988-1992 171 235 406 4.51
NATALIE KOHUTKA 1989-1993 165 269 424 4.42
SHELBY RANCE 2003-2007 151 352 503 4.19
           
active players          
ALLISON WEISS 2005- 136 280 416 6.93

active players in 2006-07 in boldface


Return to Women's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised 4/5/07
r.heller@usip.edu
http://www.usip.edu/wbb/atrebavg.html