REBOUNDS
| Name | Years Played | Rebounds |
| CHAUNTRELLE CLAYTON | 1998-2002 | 1,207 |
| ALISON HARGADON | 1998-2002 | 1,115 |
| LEAH SHUMOSKI | 2001-2006 | 1,030 |
| KATHY HUDAK | 1989-1993 | 806 |
| RENEE TERHUNE | 1993-1997 | 684 |
| AMY EATON | 1997-2001 | 627 |
| RENEE CHIMOCK | 1991-1995 | 598 |
| LORI SEDINA | 2003-2007 | 573 |
| AMY DALESSANDRO | 1991-1995 | 573 |
| KATE JORDAN | 2000-2004 | 564 |
| SHELBY RANCE | 2003-2007 | 503 |
| JODI MCNEIL | 1991-1995 | 497 |
| JENNIFER BOWER | 1995-1998 | 484 |
| NATALIE KOHUTKA | 1989-1993 | 424 |
| ALLISON WEISS | 2005- | 416 |
| STACEY WILLIAMS | 1988-1992 | 406 |
| MELANIE FEOLA | 1994-1997 | 382 |
| JEANINE JONES | 1999-2003 | 343 |
| MARYANN SANTORE | 1995-1999 | 326 |
| CHRISTINA YOUNG | 1995-1997 | 325 |
active players in 2006-07 in bold face
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133