USP Women's Basketball

Bsktb031.jpg (2062 bytes)   All Time Career Leaders  Bsktb031.jpg (2062 bytes)


FIELD GOAL PERCENTAGE
(min. 3.0  FG made  per game and 150 FG made)

Name Years Played FGM FGA Field Goal
Percentage
         
KIM KOSCHINEG 1997-1999 443 885 0.501
CHAUNTRELLE CLAYTON 1998-2002 539 1111 0.485
KATE JORDAN 2000-2004 466 994 0.469
LEAH SHUMOSKI 2001-2006 703 1537 0.457
MICHELLE HROMYAK 1990-1993 185 407 0.455
CHRISTINA YOUNG 1995-1997 156 351 0.444
RENEE TERHUNE 1993-1997 343 784 0.438
AMY DALESSANDRO 1991-1995 575 1322 0.435
SHELBY RANCE 2003-2007 680 1569 0.433
RENEE CHIMOCK 1991-1995 449 1080 0.416
AMY SPAHN 1989-1991 167 412 0.405
KATHY HUDAK 1989-1993 469 1171 0.401
JODI MCNEIL 1991-1995 406 1026 0.396
ALISON HARGADON 1998-2002 477 1272 0.375
JEANINE JONES 1999-2003 382 1065 0.359
GENIE ROGERS 1988-1991
1992-1993
261 734 0.356
         
active players        
ALLISON WEISS 2005- 207 373 0.555

active players in 2005-06 in boldface


Return to Women's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised 4/5/07
r.heller@usip.edu
http://www.usip.edu/wbb/atfgpct.html