FIELD GOALS MADE
| Name | Years Played | Field
Goals Made |
| LEAH SHUMOSKI | 2001-2006 | 703 |
| SHELBY RANCE | 2003-2007 | 680 |
| AMY DALESSANDRO | 1991-1995 | 575 |
| CHAUNTRELLE CLAYTON | 1998-2002 | 539 |
| ALISON HARGADON | 1998-2002 | 477 |
| KATHY HUDAK | 1989-1993 | 469 |
| KATE JORDAN | 2000-2004 | 466 |
| RENEE CHIMOCK | 1991-1995 | 449 |
| KIM KOSCHINEG | 1997-1999 | 443 |
| JODI MCNEIL | 1991-1995 | 406 |
| JEANINE JONES | 1999-2003 | 382 |
| RENEE TERHUNE | 1993-1997 | 343 |
| AMY EATON | 1997-2001 | 327 |
| NATALIE KOHUTKA | 1989-1993 | 292 |
| LORI SEDINA | 2003-2007 | 284 |
| RASHANNA EDWARDS | 2003-2007 | 278 |
| JULIE MCCUSKER | 1991-1995 | 274 |
| GENIE ROGERS | 1989-1993 | 261 |
| MARYANN SANTORE | 1995-1999 | 227 |
| ANDREA SULECKI | 1998-2002 | 227 |
active players in 2006-07 in bold face
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133