BLOCKED SHOTS
| Name | Years Played | Blocked Shots |
| ALISON HARGADON | 1998-2002 | 539 |
| LEAH SHUMOSKI | 2001-2006 | 133 |
| LORI SEDINA | 2003-2007 | 116 |
| RENEE CHIMOCK | 1991-1995 | 82 |
| CHAUNTRELLE CLAYTON | 1998-2002 | 70 |
| MELANIE FEOLA | 1994-1997 | 66 |
| AMANDA BYRD | 2002-2006 | 61 |
| KIM KOSCHINEG | 1997-1999 | 57 |
| SHELBY RANCE | 2003-2007 | 52 |
| JEANINE JONES | 1999-2003 | 42 |
| JENNIFER BOWER | 1995-1998 | 42 |
| RENEE TERHUNE | 1993-1997 | 42 |
| AMY EATON | 1997-2001 | 42 |
| ALLISON WEISS | 2005- | 38 |
| JODI MCNEIL | 1991-1995 | 38 |
| KATHY HUDAK | 1989-1993 | 34 |
| ERIN CHESNAVICH | 2006- | 32 |
| JEAN SOLLAR | 1987-1989 | 30 |
| KATE JORDAN | 2000-2004 | 28 |
| KRYSTAL WILSON | 1999-2000 | 28 |
active players in 2006-07 in bold face
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133