USP Women's Basketball

Bsktb031.jpg (2062 bytes)   All Time Career Leaders  Bsktb031.jpg (2062 bytes)


ASSIST AVERAGE
(min. 100 assists/1.5 per game)

Name

Years Played GP A Assist
Average
         
GENIE ROGERS 1988-1993 84 378 4.50
KATE JORDAN 2000-2004 109 451 4.14
ANDREA SULECKI 1998-2002 101 386 3.82
RONI DICICCIO 2000-2004 99 377 3.81
KIM KOSCHINEG 1997-1999 57 206 3.61
RASHANNA EDWARDS 2003-2007 119 427 3.59
AMY EATON 1997-2001 111 304 2.74
NICKOLE HENYAN 1997-2001 103 274 2.66
LORI SEDINA 2003-2007 118 301 2.55
LEAH SHUMOSKI 2001-2006 117 282 2.41
JOELLE KIDDER 1994-1996 52 108 2.08
SHELBY RANCE 2003-2007 120 208 1.73
MARYANN SANTORE 1995-1999 119 178 1.50
CHAUNTRELLE CLAYTON 1998-2002 109 163 1.50
         

active players in 2006-07 in boldface


Return to Women's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised 4/5/07
r.heller@usip.edu
http://www.usip.edu/wbb/atrebavg.html