3-POINT FIELD GOALS MADE
| Name | Years Played | 3-point
FG Made |
| JEANINE JONES | 1999-2003 | 203 |
| SHELBY RANCE | 2003-2007 | 161 |
| GENIE ROGERS | 1989-1993 | 161 |
| KATE JORDAN | 2000-2004 | 92 |
| KIM KOSCHINEG | 1997-1999 | 91 |
| JULIE MCCUSKER | 1991-1995 | 91 |
| AMY EATON | 1997-2001 | 85 |
| JOELLE KIDDER | 1994-1996 | 66 |
| STEPHANIE WATSON | 2002-2006 | 55 |
| CRYSTAL JAMES | 1996-1998 | 43 |
| ALISON HARGADON | 1998-2002 | 37 |
| RASHANNA EDWARDS | 2003-2007 | 33 |
| RONI DICICCIO | 2000-2004 | 30 |
| JODI MCNEIL | 1991-1995 | 30 |
| ANDREA SULECKI | 1998-2002 | 26 |
active players from 2006-07 season in bold face
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133