1996-97 Final Women's Basketball Statistics
Overall Record 12-15
Home Record: 8-7
Road Record: 4-8
| name | G | GS | MIN | AVG | FG | FGA | FG% | Made | ATT | FG% | FT | FTA | FT% | OFF | DEF | TOT | Avg. | PF | DQ | TP | Avg. | A | TO | BLK | S |
| RENEE TERHUNE | 26 | 26 | 783 | 30.1 | 166 | 359 | 0.462 | 1 | 1 | 1.000 | 68 | 109 | 0.624 | 105 | 212 | 317 | 12.19 | 65 | 2 | 401 | 15.42 | 20 | 70 | 21 | 47 |
| CHRISTINA YOUNG | 20 | 0 | 331 | 16.6 | 63 | 156 | 0.404 | 0 | 0 | 0.000 | 15 | 36 | 0.417 | 48 | 89 | 137 | 6.85 | 28 | 0 | 141 | 7.05 | 9 | 21 | 6 | 17 |
| CRYSTAL JAMES | 27 | 17 | 625 | 23.1 | 62 | 173 | 0.358 | 24 | 58 | 0.414 | 36 | 55 | 0.655 | 33 | 74 | 107 | 3.96 | 36 | 0 | 184 | 6.81 | 50 | 69 | 10 | 33 |
| MELISSA SHAW | 26 | 16 | 616 | 23.7 | 68 | 197 | 0.345 | 16 | 58 | 0.276 | 17 | 30 | 0.567 | 54 | 78 | 132 | 5.08 | 42 | 1 | 169 | 6.50 | 46 | 63 | 11 | 51 |
| HEATHER JANIK | 24 | 24 | 628 | 26.2 | 48 | 164 | 0.293 | 11 | 41 | 0.268 | 44 | 75 | 0.587 | 18 | 42 | 60 | 2.50 | 58 | 3 | 151 | 6.29 | 110 | 124 | 7 | 64 |
| JENNIFER BOWER | 27 | 19 | 574 | 21.3 | 54 | 205 | 0.263 | 1 | 13 | 0.077 | 32 | 46 | 0.696 | 51 | 132 | 183 | 6.78 | 77 | 4 | 141 | 5.22 | 24 | 57 | 14 | 24 |
| MARYANN SANTORE | 27 | 4 | 595 | 22.0 | 57 | 196 | 0.291 | 1 | 11 | 0.091 | 22 | 44 | 0.500 | 23 | 75 | 98 | 3.63 | 46 | 1 | 137 | 5.07 | 55 | 77 | 4 | 27 |
| AMY ZEITS | 22 | 0 | 200 | 9.1 | 12 | 74 | 0.162 | 0 | 0 | 0.000 | 9 | 14 | 0.643 | 29 | 27 | 56 | 2.55 | 31 | 0 | 33 | 1.50 | 4 | 16 | 0 | 1 |
| STACY BUDA | 20 | 0 | 121 | 6.1 | 3 | 19 | 0.158 | 0 | 2 | 0.000 | 7 | 11 | 0.636 | 8 | 12 | 20 | 1.00 | 5 | 0 | 13 | 0.65 | 3 | 13 | 1 | 8 |
| JODI FRABLE | 14 | 10 | 297 | 21.2 | 43 | 114 | 0.377 | 0 | 0 | 0.000 | 18 | 32 | 0.563 | 22 | 46 | 68 | 4.86 | 30 | 0 | 104 | 7.43 | 19 | 38 | 6 | 12 |
| MELANIE FEOLA | 16 | 9 | 337 | 21.1 | 50 | 136 | 0.368 | 0 | 0 | 0.000 | 21 | 36 | 0.583 | 47 | 92 | 139 | 8.69 | 47 | 0 | 121 | 7.56 | 5 | 32 | 19 | 8 |
| SHELLY STAFFA | 17 | 9 | 313 | 18.4 | 25 | 84 | 0.298 | 0 | 6 | 0.000 | 35 | 42 | 0.833 | 10 | 23 | 33 | 1.94 | 13 | 0 | 85 | 5.00 | 37 | 41 | 1 | 22 |
| TEAM REBOUNDS | 30 | 89 | 119 | 5 | |||||||||||||||||||||
| P.C.P.S. Totals | 27 | 5425 | 651 | 1876 | 0.347 | 54 | 190 | 0.284 | 324 | 530 | 0.611 | 478 | 991 | 1469 | 54.41 | 478 | 1680 | 62.22 | 382 | 626 | 100 | 314 | |||
| Opponents Totals | 27 | 5425 | 670 | 1920 | 0.349 | 98 | 321 | 0.305 | 359 | 620 | 0.579 | 469 | 810 | 1279 | 47.37 | 460 | 1798 | 66.56 | 409 | 563 | 78 | 341 |
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133