Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | CARLIN, Bridget | * | 1-2 | 0-0 | 2-4 | 1-1 | 2 | 1 | 4 | 1 | 7 | 0 | 2 | 27 |
| 13 | LEWIS, Dominique | * | 2-12 | 0-0 | 1-4 | 5-3 | 8 | 4 | 5 | 1 | 1 | 0 | 1 | 25 |
| 14 | WINTERS, Natalie | * | 2-7 | 1-2 | 0-1 | 2-1 | 3 | 0 | 5 | 3 | 6 | 0 | 0 | 31 |
| 23 | ANDREWS, Catherine | * | 2-10 | 1-4 | 1-1 | 3-3 | 6 | 3 | 6 | 4 | 4 | 2 | 1 | 29 |
| 44 | KLINE, Katie | * | 6-14 | 0-0 | 3-6 | 7-2 | 9 | 3 | 15 | 0 | 2 | 1 | 1 | 33 |
| 10 | WELLER, Lindsey | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 13 |
| 24 | VITZAKOVITCH, Amanda | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 22 |
| 25 | GARBER, Janelle | - | 2-4 | 0-0 | 1-1 | 1-4 | 5 | 2 | 5 | 1 | 0 | 2 | 3 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 3-7 | 8-17 | 20-20 | 40 | 15 | 47 | 11 | 26 | 5 | 9 | 200 | |
| 32.7% | 42.9% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-3 | 4-10 | |||||||||||
| 40.0% | 66.7% | 40.0% | ||||||||||||
| 2nd Half: | 6-25 | 1-4 | 4-7 | |||||||||||
| 24.0% | 25.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 3-7 | 1-1 | 2-4 | 0-2 | 2 | 3 | 9 | 4 | 8 | 1 | 4 | 37 |
| 20 | RANCE, Shelby | * | 6-16 | 1-4 | 5-5 | 0-1 | 1 | 2 | 18 | 2 | 3 | 0 | 3 | 38 |
| 30 | WEISS, Allison | * | 5-7 | 0-0 | 4-4 | 2-4 | 6 | 2 | 14 | 2 | 6 | 0 | 1 | 37 |
| 34 | CHESNAVICH, Erin | * | 8-18 | 0-0 | 1-2 | 7-8 | 15 | 4 | 17 | 0 | 1 | 2 | 2 | 30 |
| 50 | SEDINA, Lori | * | 1-5 | 0-0 | 0-0 | 5-2 | 7 | 1 | 2 | 4 | 0 | 2 | 3 | 33 |
| 03 | NELSON, Shay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | GOODE, Davitra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 13 | LENTZ, Hayley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | CHRISTIAN, Mary Beth | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | TULLY, Autumn | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 2-7 | 12-15 | 16-21 | 37 | 15 | 62 | 13 | 20 | 5 | 13 | 200 | |
| 41.4% | 28.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-4 | 6-6 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 1-3 | 6-9 | |||||||||||
| 42.9% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Chester Univ. | 30 | 17 | 47 | Record: (0-2) |
| Univ of the Sciences | 31 | 31 | 62 | Record: (0-0) |
|
Officials: Joe Ryan, Jim Hollister, Sheilah Collins
Technical fouls: West Chester Univ.-None. Univ of the Sciences-None. Attendance: 75 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133