Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GALLAGHER, Jamie | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 33 |
| 22 | HENSLEY, Jamie | * | 4-11 | 1-2 | 3-4 | 3-2 | 5 | 2 | 12 | 0 | 2 | 0 | 0 | 28 |
| 23 | HOLMES, Sherrelle | * | 4-15 | 2-5 | 2-2 | 3-2 | 5 | 2 | 12 | 2 | 3 | 0 | 0 | 36 |
| 30 | HENRY, Nordia | * | 2-7 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 6 | 2 | 0 | 36 |
| 31 | SIMMONS, Amelia | * | 6-17 | 1-5 | 2-2 | 4-2 | 6 | 1 | 15 | 1 | 4 | 1 | 1 | 36 |
| 20 | HOFMANN, Monica | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 32 | MACFADYEN, Erica | - | 1-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 4-13 | 9-10 | 14-17 | 31 | 10 | 47 | 7 | 17 | 3 | 2 | 200 | |
| 29.8% | 30.8% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-8 | 2-2 | |||||||||||
| 39.3% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 6-29 | 1-5 | 7-8 | |||||||||||
| 20.7% | 20.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 2-4 | 1-1 | 3-4 | 0-6 | 6 | 0 | 8 | 10 | 2 | 0 | 2 | 36 |
| 20 | RANCE, Shelby | * | 7-19 | 3-9 | 4-4 | 0-1 | 1 | 2 | 21 | 1 | 3 | 0 | 4 | 37 |
| 30 | WEISS, Allison | * | 4-7 | 0-0 | 2-2 | 6-4 | 10 | 1 | 10 | 3 | 2 | 1 | 1 | 28 |
| 34 | CHESNAVICH, Erin | * | 7-12 | 0-0 | 3-3 | 3-4 | 7 | 2 | 17 | 1 | 1 | 0 | 0 | 27 |
| 50 | SEDINA, Lori | * | 4-6 | 0-0 | 2-2 | 1-4 | 5 | 3 | 10 | 6 | 2 | 2 | 0 | 39 |
| 03 | NELSON, Shay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | GOODE, Davitra | - | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
| 13 | LENTZ, Hayley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | CHRISTIAN, Mary Beth | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 23 | TULLY, Autumn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 4-11 | 14-15 | 13-26 | 39 | 10 | 70 | 23 | 13 | 3 | 7 | 200 | |
| 46.4% | 36.4% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-6 | 5-5 | |||||||||||
| 55.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 1-5 | 9-10 | |||||||||||
| 37.0% | 20.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington College | 27 | 20 | 47 | Record: (9-9, 6-7) |
| Univ of the Sciences | 40 | 30 | 70 | Record: (12-6, 9-4) |
|
Officials: Sheilah Collins, Jim Hollister, Dolores Martino
Technical fouls: Wilmington College-None. Univ of the Sciences-None. Attendance: 90 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133