Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Allison Dunn | * | 4-8 | 2-4 | 3-4 | 0-3 | 3 | 1 | 13 | 2 | 3 | 0 | 0 | 27 |
| 14 | Amy Pitchers | * | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 17 |
| 20 | Adrienne Carpenter | * | 2-7 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 31 |
| 21 | Jevy Rayner | * | 3-6 | 0-0 | 5-6 | 4-4 | 8 | 4 | 11 | 1 | 0 | 0 | 0 | 31 |
| 22 | Dani Rayner | * | 3-6 | 1-2 | 7-8 | 2-2 | 4 | 1 | 14 | 0 | 2 | 0 | 1 | 24 |
| 05 | Meg O'Shea | - | 0-3 | 0-2 | 4-4 | 0-0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 18 |
| 23 | Megan O'Connor | - | 2-4 | 0-0 | 3-3 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 16 |
| 33 | Anna Florent | - | 4-4 | 1-1 | 0-0 | 0-2 | 2 | 3 | 9 | 0 | 4 | 0 | 0 | 13 |
| 42 | Katie Barthelmes | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-44 | 4-9 | 24-27 | 11-20 | 31 | 20 | 66 | 10 | 17 | 2 | 2 | 200 | |
| 43.2% | 44.4% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-7 | 9-10 | |||||||||||
| 43.5% | 42.9% | 90.0% | ||||||||||||
| 2nd Half: | 9-21 | 1-2 | 15-17 | |||||||||||
| 42.9% | 50.0% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 7-14 | 0-5 | 0-0 | 2-2 | 4 | 2 | 14 | 1 | 4 | 0 | 0 | 34 |
| 20 | RANCE, Shelby | * | 1-13 | 0-5 | 4-4 | 2-5 | 7 | 0 | 6 | 2 | 1 | 1 | 1 | 36 |
| 30 | WEISS, Allison | * | 2-3 | 0-0 | 4-4 | 1-2 | 3 | 1 | 8 | 1 | 0 | 1 | 1 | 30 |
| 34 | CHESNAVICH, Erin | * | 4-10 | 0-0 | 4-8 | 4-4 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 27 |
| 50 | SEDINA, Lori | * | 3-10 | 0-0 | 4-4 | 6-0 | 6 | 3 | 10 | 4 | 4 | 2 | 2 | 38 |
| 03 | NELSON, Shay | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| 11 | GOODE, Davitra | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | LENTZ, Hayley | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 14 |
| 14 | CHRISTIAN, Mary Beth | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 23 | TULLY, Autumn | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 0-12 | 20-24 | 19-16 | 35 | 19 | 58 | 8 | 14 | 6 | 5 | 200 | |
| 34.5% | 0.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 0-4 | 9-10 | |||||||||||
| 27.3% | 0.0% | 90.0% | ||||||||||||
| 2nd Half: | 13-33 | 0-8 | 11-14 | |||||||||||
| 39.4% | 0.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Michaels College | 32 | 34 | 66 | |
| Univ of the Sciences | 21 | 37 | 58 | Record: (5-5) |
|
Officials: Tom Logan, Philip Wingert, Ronald Moser
Technical fouls: St. Michaels College-None. Univ of the Sciences-None. Attendance: 50 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133