Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ABELE, Meg | * | 12-26 | 2-3 | 8-9 | 5-3 | 8 | 2 | 34 | 2 | 0 | 2 | 1 | 40 |
| 12 | WEBSTER, Ashley | * | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 32 |
| 15 | ROMANO, Jessica | * | 5-13 | 0-0 | 0-3 | 6-3 | 9 | 1 | 10 | 2 | 2 | 0 | 1 | 32 |
| 22 | MECHELL, Nicole | * | 1-5 | 0-0 | 4-4 | 2-4 | 6 | 2 | 6 | 2 | 2 | 2 | 0 | 30 |
| 50 | FERGUSON, Alisha | * | 9-17 | 0-0 | 0-0 | 5-9 | 14 | 2 | 18 | 1 | 5 | 0 | 2 | 40 |
| 21 | BRASCETTA, Nina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | MCNULTY, Kate | - | 4-8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 8 | 3 | 2 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 2-4 | 13-18 | 24-25 | 49 | 12 | 77 | 13 | 14 | 4 | 6 | 200 | |
| 43.7% | 50.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 1-1 | 3-6 | |||||||||||
| 48.5% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 15-38 | 1-3 | 10-12 | |||||||||||
| 39.5% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 4-14 | 1-5 | 6-8 | 1-0 | 1 | 3 | 15 | 4 | 2 | 0 | 1 | 34 |
| 20 | RANCE, Shelby | * | 7-22 | 2-9 | 1-1 | 2-2 | 4 | 4 | 17 | 1 | 1 | 3 | 2 | 39 |
| 30 | WEISS, Allison | * | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 32 |
| 34 | CHESNAVICH, Erin | * | 6-9 | 0-0 | 2-4 | 5-7 | 12 | 4 | 14 | 1 | 1 | 1 | 1 | 22 |
| 50 | SEDINA, Lori | * | 2-9 | 0-0 | 0-0 | 8-2 | 10 | 1 | 4 | 5 | 1 | 4 | 2 | 37 |
| 03 | NELSON, Shay | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 11 | GOODE, Davitra | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| 13 | LENTZ, Hayley | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 23 | TULLY, Autumn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | DuROSS, Kaitlin | - | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-71 | 4-18 | 9-13 | 21-20 | 41 | 16 | 65 | 15 | 13 | 8 | 6 | 200 | |
| 36.6% | 22.2% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 0-4 | 3-5 | |||||||||||
| 38.2% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-37 | 4-14 | 6-8 | |||||||||||
| 35.1% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia University | 36 | 41 | 77 | Record: (16-7, 14-5) |
| Univ of the Sciences | 29 | 36 | 65 | Record: (16-9, 13-7) |
|
Officials: Mike Woodrow, Don Ciminera, Dolores Martino
Technical fouls: Philadelphia University-None. Univ of the Sciences-None. Attendance: 275 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133