Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 4-6 | 1-1 | 1-2 | 1-2 | 3 | 2 | 10 | 7 | 5 | 0 | 3 | 37 |
| 20 | RANCE, Shelby | * | 9-15 | 2-5 | 4-4 | 1-4 | 5 | 3 | 24 | 1 | 1 | 0 | 3 | 36 |
| 30 | WEISS, Allison | * | 3-5 | 0-0 | 2-2 | 0-11 | 11 | 1 | 8 | 1 | 1 | 2 | 0 | 34 |
| 34 | CHESNAVICH, Erin | * | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 21 |
| 50 | SEDINA, Lori | * | 3-9 | 0-0 | 2-2 | 0-4 | 4 | 2 | 8 | 2 | 4 | 1 | 1 | 39 |
| 03 | NELSON, Shay | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | LENTZ, Hayley | - | 3-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 19 |
| 23 | TULLY, Autumn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | DuROSS, Kaitlin | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-45 | 4-7 | 11-14 | 3-28 | 31 | 15 | 65 | 12 | 17 | 4 | 9 | 200 | |
| 55.6% | 57.1% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-19 | 4-6 | 5-6 | |||||||||||
| 63.2% | 66.7% | 83.3% | ||||||||||||
| 2nd Half: | 13-26 | 0-1 | 6-8 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WEBSTER, Ashley | * | 6-9 | 0-0 | 1-1 | 1-0 | 1 | 2 | 13 | 4 | 4 | 0 | 2 | 33 |
| 21 | BRASCETTA, Nina | * | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
| 22 | MECHELL, Nicole | * | 4-7 | 0-0 | 1-3 | 1-3 | 4 | 2 | 9 | 1 | 3 | 0 | 1 | 29 |
| 5 | ABELE, Meg | * | 3-14 | 0-1 | 7-7 | 1-2 | 3 | 3 | 13 | 4 | 0 | 1 | 0 | 38 |
| 50 | FERGUSON, Alisha | * | 4-8 | 0-0 | 4-4 | 0-6 | 6 | 2 | 12 | 0 | 1 | 0 | 1 | 40 |
| 15 | ROMANO, Jessica | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 20 | LUPINSKI, Martha | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | MCNULTY, Kate | - | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 23 |
| 31 | FRYE, Shaleta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | BRENNAN, Amanda | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 0-6 | 15-17 | 5-19 | 24 | 16 | 53 | 11 | 14 | 1 | 6 | 200 | |
| 37.3% | 0.0% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-2 | 8-10 | |||||||||||
| 28.0% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-26 | 0-4 | 7-7 | |||||||||||
| 46.2% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of the Sciences | 33 | 32 | 65 | Record: (9-6, 6-4) |
| Philadelphia University | 22 | 31 | 53 | Record: (9-5, 8-3) |
|
Officials: CIMINERA, Don; CLARKSON, Ron; FUNK, Terry
Technical fouls: University of the Sciences-None. Philadelphia University-None. Attendance: 116 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133