Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WILLIAMS, Tadj | * | 2-6 | 0-0 | 2-2 | 0-3 | 3 | 5 | 6 | 1 | 7 | 0 | 2 | 22 |
| 12 | SUTTON, Jackie | * | 3-8 | 1-2 | 0-0 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 30 |
| 14 | FIRETTO, Shannon | * | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| 21 | PRADO, Marjorie | * | 5-16 | 2-9 | 1-1 | 1-4 | 5 | 4 | 13 | 0 | 5 | 0 | 3 | 38 |
| 25 | MOULTRIE, Telisha | * | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 18 |
| 11 | LINARES, Haleema | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | ROSE, Jennifer | - | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | GOSS, Stephanie | - | 7-11 | 1-3 | 0-1 | 1-3 | 4 | 3 | 15 | 4 | 2 | 0 | 1 | 30 |
| 24 | COLEY, LaToya | - | 3-9 | 2-5 | 0-0 | 0-3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 6-23 | 3-4 | 8-23 | 31 | 18 | 53 | 9 | 20 | 1 | 6 | 200 | |
| 37.3% | 26.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 6-14 | 1-2 | |||||||||||
| 48.4% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 7-28 | 0-9 | 2-2 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 4-10 | 1-2 | 4-6 | 0-2 | 2 | 3 | 13 | 1 | 3 | 0 | 1 | 29 |
| 20 | RANCE, Shelby | * | 5-12 | 2-5 | 2-2 | 2-1 | 3 | 3 | 14 | 1 | 4 | 0 | 2 | 30 |
| 30 | WEISS, Allison | * | 5-8 | 0-0 | 4-4 | 3-6 | 9 | 1 | 14 | 3 | 0 | 1 | 3 | 32 |
| 34 | CHESNAVICH, Erin | * | 6-14 | 0-0 | 0-0 | 4-7 | 11 | 1 | 12 | 0 | 2 | 1 | 0 | 26 |
| 50 | SEDINA, Lori | * | 3-8 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 3 | 2 | 1 | 1 | 23 |
| 03 | NELSON, Shay | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| 11 | GOODE, Davitra | - | 0-3 | 0-1 | 1-4 | 1-1 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 18 |
| 13 | LENTZ, Hayley | - | 3-6 | 0-0 | 1-2 | 5-1 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 16 |
| 14 | CHRISTIAN, Mary Beth | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | APONTE, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | TULLY, Autumn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HESSINGER, Amanda | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 3-10 | 14-22 | 17-30 | 47 | 11 | 71 | 19 | 15 | 3 | 8 | 200 | |
| 42.2% | 30.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-8 | 12-18 | |||||||||||
| 51.7% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 12-35 | 0-2 | 2-4 | |||||||||||
| 34.3% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Post University | 37 | 16 | 53 | Record: (1-9, 1-4) |
| Univ of the Sciences | 45 | 26 | 71 | Record: (6-6, 3-4) |
|
Officials: Tom Cramer, Steve Gelwarg, Ron Reideger
Technical fouls: Post University-None. Univ of the Sciences-None. Attendance: 64 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133